|
mp3daq
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2008-10-12 16:52:29. |
#301 – veinnz ($93,687.41)
|
| |||||||||||||||
| qty | title | timeBought ↓ | price | quote | change | value | gain/(loss) | |
| 27 | Big Girls Don't Cry (Personal) | 2008-02-20, 20:40 | $142.16 | $8.99 | -93.68% | $242.73 | ($3,595.59) | |
| 500 | Big Girls Don't Cry (Personal) | 2008-02-20, 20:39 | $142.16 | $8.99 | -93.68% | $4,495.00 | ($66,585.00) | |
| 190 | Dark Side Of The Moon | 2008-02-20, 20:38 | $74.56 | $35.59 | -52.27% | $6,762.10 | ($7,404.30) | |
| 537 | Still [Explicit] | 2008-02-18, 17:44 | $24.45 | $8.95 | -63.39% | $4,806.15 | ($8,323.50) | |
| 554 | Numb (Live In Texas) | 2008-02-18, 17:37 | $26.19 | $2.08 | -92.06% | $1,152.32 | ($13,356.94) | |
| 955 | In The End (Album Version) | 2008-02-18, 17:37 | $91.76 | $95.47 | 4.04% | $91,173.85 | $3,543.05 | |
| 1511 | Wake Up Call | 2008-02-18, 17:36 | $23.79 | $1.83 | -92.31% | $2,765.13 | ($33,181.56) | |
| 238 | Barenaked Ladies Are Me (Deluxe Edition) | 2008-02-18, 17:34 | $3.77 | $4.60 | 22.02% | $1,094.80 | $197.54 | |
| 172 | Where God Wants To Be | 2008-02-18, 17:32 | $1.78 | $1.20 | -32.58% | $206.40 | ($99.76) | |
| 130 | Gimme More [Explicit] | 2008-02-18, 17:32 | $0.94 | $0.61 | -35.11% | $79.30 | ($42.90) | |
| 878 | If I Had Eyes | 2008-02-18, 17:28 | $4.77 | $1.92 | -59.75% | $1,685.76 | ($2,502.30) | |
| 510 | Big Girls Don't Cry (Personal) | 2008-02-16, 03:04 | $254.02 | $8.99 | -96.46% | $4,584.90 | ($124,965.30) | |
| 198 | The Ultimate Orson Welles | 2008-02-16, 02:34 | $2.45 | $1.20 | -51.02% | $237.60 | ($247.50) | |
| 601 | Because Of You | 2008-02-16, 02:33 | $31.58 | $9.00 | -71.50% | $5,409.00 | ($13,570.58) | |
| 130 | The Last One | 2008-02-16, 02:31 | $0.93 | $0.37 | -60.22% | $48.10 | ($72.80) | |
| 178 | Dark Side Of The Moon | 2008-02-16, 02:16 | $78.44 | $35.59 | -54.63% | $6,335.02 | ($7,627.30) | |
| 504 | Dark Side Of The Moon | 2008-02-15, 08:35 | $135.24 | $35.59 | -73.68% | $17,937.36 | ($50,223.60) | |
| 877 | Girls Kiss Girls [Explicit] | 2008-02-15, 03:31 | $1.90 | $1.21 | -36.32% | $1,061.17 | ($605.13) | |
| 120 | Feel Good Inc (Live Sarm Radio Session) | 2008-02-15, 03:30 | $0.78 | $0.38 | -51.28% | $45.60 | ($48.00) | |
| 386 | If I Had Eyes | 2008-02-15, 03:29 | $11.42 | $1.92 | -83.19% | $741.12 | ($3,667.00) | |
| 96 | In Munich Stands A Royal Drinking House | 2008-02-15, 03:28 | $0.47 | $0.68 | 44.68% | $65.28 | $20.16 | |
| 67 | Go [Explicit] | 2008-02-11, 09:21 | $2.71 | $0.74 | -72.69% | $49.58 | ($131.99) | |
| 110 | 100 Days, 100 Nights | 2008-02-05, 00:49 | $0.01 | $0.01 | 0.00% | $1.10 | $0.00 | |
| 120 | 100 Days, 100 Nights | 2008-02-04, 09:05 | $0.01 | $0.01 | 0.00% | $1.20 | $0.00 | |
| 170 | Go [Explicit] | 2008-02-04, 08:50 | $6.88 | $0.74 | -89.24% | $125.80 | ($1,043.80) | |
| 900 | Atonement | 2008-02-03, 06:48 | $0.09 | $0.82 | 811.11% | $738.00 | $657.00 |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on mp3daq.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | wikipredict.com | — | the prediction market for wikipedia | |
| » | isbndaq.com | — | the prediction market for books | |
| » | giflix.com | — | the best animated gifs on the net |