|
mp3daq
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2008-10-12 09:55:20. |
#41 – transformer $15,681.77
|
|
| qty | title | timeBought ↓ | price | quote | change | value | gain/(loss) | |
| 1000 | 99 Problems [Explicit] | 2007-11-18, 11:56 | $16.33 | $13.10 | -19.78% | $13,100.00 | ($3,230.00) | |
| 1000 | Long Cool Woman (In A Black Dress) (2003 Digit ... | 2007-11-18, 11:56 | $1.92 | $23.14 | 1105.21% | $23,140.00 | $21,220.00 | |
| 1000 | Everythings Just Wonderful (Explicit Version) | 2007-11-18, 11:53 | $1.31 | $2.95 | 125.19% | $2,950.00 | $1,640.00 | |
| 1000 | Littlest Things [Explicit] | 2007-11-18, 11:53 | $0.33 | $2.08 | 530.30% | $2,080.00 | $1,750.00 | |
| 1000 | Alright, Still | 2007-11-18, 11:52 | $6.42 | $11.77 | 83.33% | $11,770.00 | $5,350.00 | |
| 1000 | LDN | 2007-11-18, 11:52 | $1.77 | $1.41 | -20.34% | $1,410.00 | ($360.00) | |
| 1000 | Smile (Explicit Version) | 2007-11-18, 11:51 | $11.13 | $11.62 | 4.40% | $11,620.00 | $490.00 | |
| 1000 | LDN [Explicit] | 2007-11-18, 11:51 | $1.63 | $3.71 | 127.61% | $3,710.00 | $2,080.00 | |
| 300 | Smile | 2007-11-18, 11:51 | $8.72 | $3.19 | -63.42% | $957.00 | ($1,659.00) | |
| 100 | Life Is A Highway (Cover Version) | 2007-11-14, 23:53 | $0.73 | $0.71 | -2.74% | $71.00 | ($2.00) | |
| 100 | Life Is A Highway (Cover Version) | 2007-11-14, 23:53 | $0.73 | $0.71 | -2.74% | $71.00 | ($2.00) | |
| 100 | Life Is A Highway (Cover Version) | 2007-11-14, 23:53 | $0.73 | $0.71 | -2.74% | $71.00 | ($2.00) | |
| 1000 | Les Misérables | 2007-11-14, 23:51 | $4.61 | $42.23 | 816.05% | $42,230.00 | $37,620.00 | |
| 1000 | Left For Dead In Malaysia | 2007-11-14, 23:49 | $0.51 | $0.87 | 70.59% | $870.00 | $360.00 | |
| 1000 | Bailamos | 2007-11-14, 23:48 | $0.05 | $0.26 | 420.00% | $260.00 | $210.00 | |
| 1000 | Transformers Theme | 2007-11-14, 23:45 | $0.21 | $1.59 | 657.14% | $1,590.00 | $1,380.00 | |
| 1000 | Passion Leaves a Trace | 2007-11-14, 23:45 | $2.76 | $3.29 | 19.20% | $3,290.00 | $530.00 | |
| 1000 | Not Ready To Make Nice | 2007-11-14, 23:34 | $0.24 | $0.01 | -95.83% | $10.00 | ($230.00) | |
| 1000 | Kryptonite (Album Version) (Explicit) | 2007-11-14, 23:33 | $0.28 | $1.48 | 428.57% | $1,480.00 | $1,200.00 | |
| 1000 | Dub Side Of The Moon | 2007-11-14, 23:33 | $0.60 | $6.40 | 966.67% | $6,400.00 | $5,800.00 | |
| 1000 | Ain't Nobody | 2007-11-14, 23:33 | $0.20 | $0.36 | 80.00% | $360.00 | $160.00 | |
| 1000 | Who Knew (In The Style Of Pink) | 2007-11-14, 23:32 | $2.86 | $3.44 | 20.28% | $3,440.00 | $580.00 | |
| 1000 | Death Of Samantha | 2007-11-14, 23:31 | $1.10 | $0.33 | -70.00% | $330.00 | ($770.00) | |
| 1000 | I Can't Go For That (Scotty Boy Sunday Afterno ... | 2007-11-14, 23:31 | $0.02 | $0.22 | 1000.00% | $220.00 | $200.00 | |
| 1000 | Dueling Banjos (from "Deliverance" by Arthur S ... | 2007-11-14, 23:29 | $0.43 | $0.42 | -2.33% | $420.00 | ($10.00) | |
| 1000 | Killin' Time | 2007-11-14, 23:28 | $0.13 | $0.26 | 100.00% | $260.00 | $130.00 | |
| 1000 | Crazy Train | 2007-11-14, 23:28 | $0.30 | $0.77 | 156.67% | $770.00 | $470.00 | |
| 1000 | A Country Boy Can Surive | 2007-11-14, 23:27 | $0.34 | $0.35 | 2.94% | $350.00 | $10.00 | |
| 1000 | Our Song (Bluegrass Tribute to Taylor Swift) | 2007-11-14, 23:27 | $1.12 | $3.11 | 177.68% | $3,110.00 | $1,990.00 | |
| 1000 | Cleaning This Gun (Come On In Boy) | 2007-11-14, 23:27 | $0.48 | $1.02 | 112.50% | $1,020.00 | $540.00 | |
| 960 | Love Is A Beautiful Thing | 2007-11-14, 23:26 | $1.15 | $10.92 | 849.57% | $10,483.20 | $9,379.20 | |
| 1000 | martini time | 2007-11-13, 01:13 | $0.04 | $0.24 | 500.00% | $240.00 | $200.00 | |
| 1000 | Around The World | 2007-11-13, 01:11 | $0.44 | $6.96 | 1481.82% | $6,960.00 | $6,520.00 | |
| 1000 | Aquarium | 2007-11-13, 01:10 | $2.20 | $15.70 | 613.64% | $15,700.00 | $13,500.00 | |
| 1000 | Aquarius | 2007-11-13, 01:10 | $2.02 | $2.31 | 14.36% | $2,310.00 | $290.00 | |
| 1000 | Aqua De Beber | 2007-11-13, 01:09 | $1.89 | $0.51 | -73.02% | $510.00 | ($1,380.00) | |
| 1000 | Good Morning Sunshine | 2007-11-13, 01:09 | $0.06 | $1.91 | 3083.33% | $1,910.00 | $1,850.00 | |
| 1000 | Bumble Bees | 2007-11-13, 01:08 | $0.06 | $0.65 | 983.33% | $650.00 | $590.00 | |
| 1000 | Be A Man | 2007-11-13, 01:08 | $0.06 | $0.31 | 416.67% | $310.00 | $250.00 | |
| 1000 | Mobility (Aqua Mix) | 2007-11-13, 01:08 | $0.06 | $0.28 | 366.67% | $280.00 | $220.00 | |
| 1000 | Aqua Mosh | 2007-11-13, 01:08 | $0.28 | $0.96 | 242.86% | $960.00 | $680.00 | |
| 1000 | Roses Are Red | 2007-11-13, 01:06 | $0.10 | $1.61 | 1510.00% | $1,610.00 | $1,510.00 | |
| 1000 | Surfmania | 2007-11-13, 01:06 | $0.99 | $1.12 | 13.13% | $1,120.00 | $130.00 | |
| 1000 | Turn Back Time | 2007-11-13, 01:06 | $0.09 | $0.68 | 655.56% | $680.00 | $590.00 | |
| 1000 | Barbie Girl - Karaoke | 2007-11-13, 01:05 | $0.15 | $0.33 | 120.00% | $330.00 | $180.00 | |
| 1000 | Aquas De Marco | 2007-11-13, 01:05 | $0.27 | $1.52 | 462.96% | $1,520.00 | $1,250.00 | |
| 1000 | Doctor Jones | 2007-11-13, 01:05 | $0.12 | $1.10 | 816.67% | $1,100.00 | $980.00 | |
| 1000 | Cartoon Heroes | 2007-11-13, 01:05 | $0.15 | $1.36 | 806.67% | $1,360.00 | $1,210.00 | |
| 1000 | My Oh My | 2007-11-13, 01:05 | $0.11 | $0.70 | 536.36% | $700.00 | $590.00 | |
| 1000 | Lollipop (Candyman) | 2007-11-13, 01:04 | $0.15 | $1.50 | 900.00% | $1,500.00 | $1,350.00 | |
| 1000 | Barbie Girl | 2007-11-13, 01:04 | $1.88 | $3.79 | 101.60% | $3,790.00 | $1,910.00 | |
| 1000 | Chariots Of Fire (Theme) - Original | 2007-11-13, 01:03 | $1.00 | $3.85 | 285.00% | $3,850.00 | $2,850.00 | |
| 1000 | As Time Goes By (from "Casablanca") | 2007-11-13, 01:03 | $0.90 | $0.48 | -46.67% | $480.00 | ($420.00) | |
| 1000 | Becoming the Bull | 2007-11-13, 01:03 | $0.27 | $0.49 | 81.48% | $490.00 | $220.00 | |
| 1000 | Apologies | 2007-11-13, 01:02 | $0.29 | $1.76 | 506.90% | $1,760.00 | $1,470.00 | |
| 1000 | Ah Mary | 2007-11-13, 01:02 | $0.18 | $0.43 | 138.89% | $430.00 | $250.00 | |
| 1000 | Dude [Explicit] | 2007-11-13, 00:56 | $0.37 | $0.60 | 62.16% | $600.00 | $230.00 | |
| 1000 | M.T.A. (Digitally Remastered 93) | 2007-11-13, 00:55 | $0.35 | $6.93 | 1880.00% | $6,930.00 | $6,580.00 | |
| 1000 | Kingston Town | 2007-11-13, 00:55 | $0.18 | $1.58 | 777.78% | $1,580.00 | $1,400.00 | |
| 1000 | On The Eve Of War (julio Caesar Chavez Mix) Fe ... | 2007-11-13, 00:54 | $0.23 | $1.42 | 517.39% | $1,420.00 | $1,190.00 | |
| 0 | M.T.A. (Digitally Remastered 93) | 2007-11-13, 00:54 | $0.35 | $6.93 | 1880.00% | $0.00 | $0.00 | |
| 1000 | Give It To You [Explicit] | 2007-11-13, 00:53 | $0.14 | $4.16 | 2871.43% | $4,160.00 | $4,020.00 | |
| 1000 | Never Gonna Change | 2007-11-11, 20:31 | $0.10 | $0.58 | 480.00% | $580.00 | $480.00 | |
| 1000 | Fury of the Storm | 2007-11-11, 19:51 | $0.63 | $3.76 | 496.83% | $3,760.00 | $3,130.00 | |
| 1000 | Black Winter Night | 2007-11-11, 19:51 | $0.12 | $0.73 | 508.33% | $730.00 | $610.00 | |
| 500 | Honey Man (An Adaptation Of Rimsky-Korsakov's ... | 2007-11-11, 10:09 | $0.23 | $0.72 | 213.04% | $360.00 | $245.00 | |
| 1000 | Money Honey | 2007-11-11, 10:08 | $0.60 | $1.08 | 80.00% | $1,080.00 | $480.00 | |
| 1000 | American Idiot (Vocals and Guitar Removed) | 2007-11-11, 04:02 | $0.04 | $0.31 | 675.00% | $310.00 | $270.00 | |
| 1000 | Brain Stew (Vocals and Guitar Removed) | 2007-11-11, 04:02 | $0.04 | $0.26 | 550.00% | $260.00 | $220.00 | |
| 200 | Good Riddance - Time Of Your Life (Guitar Removed) | 2007-11-11, 04:01 | $0.04 | $0.27 | 575.00% | $54.00 | $46.00 | |
| 1000 | American Idiot (Guitar Removed) | 2007-11-11, 04:01 | $0.14 | $0.36 | 157.14% | $360.00 | $220.00 | |
| 1000 | Basket Case (Guitar Removed) | 2007-11-11, 04:01 | $0.06 | $0.33 | 450.00% | $330.00 | $270.00 | |
| 688 | Can't Live A Day | 2007-11-10, 11:05 | $0.10 | $2.43 | 2330.00% | $1,671.84 | $1,603.04 | |
| 760 | Underwater (You And Me) | 2007-11-10, 07:38 | $0.27 | $0.32 | 18.52% | $243.20 | $38.00 | |
| 950 | Flashback | 2007-11-10, 07:37 | $0.19 | $0.79 | 315.79% | $750.50 | $570.00 | |
| 1000 | You Can't Always Get What You Want (Live) | 2007-11-10, 07:34 | $0.35 | $0.88 | 151.43% | $880.00 | $530.00 | |
| 710 | Mushaboom | 2007-11-10, 07:25 | $0.77 | $1.61 | 109.09% | $1,143.10 | $596.40 | |
| 1000 | We're An American Band (2002 Digital Remaster) | 2007-11-09, 04:18 | $0.86 | $11.03 | 1182.56% | $11,030.00 | $10,170.00 | |
| 1000 | Boom Boom Room (Funky Junction & Antony Reale ... | 2007-11-09, 04:13 | $0.01 | $0.01 | 0.00% | $10.00 | $0.00 | |
| 940 | The Very Best of Donovan: The Early Years | 2007-11-09, 04:11 | $0.91 | $1.24 | 36.26% | $1,165.60 | $310.20 | |
| 1000 | Usher Me | 2007-11-09, 04:08 | $0.13 | $0.76 | 484.62% | $760.00 | $630.00 | |
| 1000 | Elmo [Explicit] | 2007-11-09, 04:04 | $0.04 | $0.15 | 275.00% | $150.00 | $110.00 | |
| 1000 | U Already Know [Explicit] | 2007-11-09, 04:00 | $0.06 | $0.80 | 1233.33% | $800.00 | $740.00 | |
| 1000 | I Want You So Hard [Boys Bad News] (Album Version) | 2007-11-09, 03:57 | $0.20 | $1.10 | 450.00% | $1,100.00 | $900.00 | |
| 1000 | Girlfight (edited album version) | 2007-11-09, 03:54 | $0.07 | $0.29 | 314.29% | $290.00 | $220.00 | |
| 1000 | Deport Them | 2007-11-09, 03:51 | $0.09 | $0.97 | 977.78% | $970.00 | $880.00 | |
| 1000 | Always On My Mind (Remix) Feat. Sean Paul | 2007-11-09, 03:50 | $0.08 | $1.44 | 1700.00% | $1,440.00 | $1,360.00 | |
| 1000 | Do It To It (Main Radio Version) | 2007-11-09, 03:49 | $0.15 | $1.03 | 586.67% | $1,030.00 | $880.00 | |
| 1000 | Love Don't Live Here | 2007-11-09, 03:44 | $0.01 | $2.26 | 22500.00% | $2,260.00 | $2,250.00 | |
| 1000 | Don't Tell (Explicit) | 2007-11-07, 11:39 | $0.17 | $0.37 | 117.65% | $370.00 | $200.00 | |
| 1000 | Regulate [Explicit] | 2007-11-07, 11:38 | $0.21 | $8.85 | 4114.29% | $8,850.00 | $8,640.00 | |
| 169 | Come and Get Me [Explicit] | 2007-11-05, 08:29 | $0.14 | $0.54 | 285.71% | $91.26 | $67.60 | |
| 700 | Sway (Cover Version) | 2007-11-04, 20:17 | $0.34 | $1.46 | 329.41% | $1,022.00 | $784.00 | |
| 1000 | Thank You for the Venom | 2007-11-04, 10:56 | $0.06 | $0.28 | 366.67% | $280.00 | $220.00 | |
| 1000 | I Never Told You What I Do for a Living | 2007-11-04, 10:56 | $0.03 | $0.40 | 1233.33% | $400.00 | $370.00 | |
| 700 | I'm Not Okay (I Promise) | 2007-11-04, 10:55 | $0.29 | $0.35 | 20.69% | $245.00 | $42.00 | |
| 1000 | Helena | 2007-11-04, 10:55 | $0.08 | $0.83 | 937.50% | $830.00 | $750.00 |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on mp3daq.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | wikipredict.com | — | the prediction market for wikipedia | |
| » | isbndaq.com | — | the prediction market for books | |
| » | giflix.com | — | the best animated gifs on the net |