mp3daq 

home · forum · groups · faq

You are not signed in. Sign in, or create an account.

It is now 2008-07-25 13:46:45.


#5 – powerrenger  $643,922.31

cash:($2,808,160.79) 
portfolio:$3,452,083.10 
 
 
total:$643,922.31 
groups: Malaysia · XF · Does This Group Even Exist? · Grämlins · mp3daq · Smokin' in the Boys Room! · LOTR FANS · Indonesia · brickfilms.com · Hamborner Aktiengroup

current positions

qty  title    timeBought  price  quote  change  value  gain/(loss) 
1000 Sell Out (Live) [Explicit]   2007-11-21, 00:02 $3.05 $0.34 -88.85% $340.00 ($2,710.00)
1000 Sell, Sell, Sell   2007-11-21, 00:02 $1.02 $2.73 167.65% $2,730.00 $1,710.00
1000 She Sells Sanctuary   2007-11-21, 00:01 $3.41 $1.08 -68.33% $1,080.00 ($2,330.00)
1000 Penelope's Song   2007-11-21, 00:01 $0.71 $1.43 101.41% $1,430.00 $720.00
1000 Peace Sells...But Who's Buying? [Explicit]   2007-11-21, 00:01 $1.20 $3.17 164.17% $3,170.00 $1,970.00
1000 Margaritaville   2007-11-21, 00:00 $0.57 $3.78 563.16% $3,780.00 $3,210.00
1000 Songs From The Wood   2007-11-20, 23:58 $1.10 $15.04 1267.27% $15,040.00 $13,940.00
1000 I Wish   2007-11-20, 23:57 $3.30 $11.67 253.64% $11,670.00 $8,370.00
1000 At Last   2007-11-20, 23:56 $2.18 $1.33 -38.99% $1,330.00 ($850.00)
1000 Load Up The Bases (the Baseball Song)   2007-11-20, 23:55 $0.17 $0.44 158.82% $440.00 $270.00
1000 Redemption Song   2007-11-20, 23:54 $0.37 $2.22 500.00% $2,220.00 $1,850.00
1000 The Look   2007-11-20, 23:54 $0.69 $8.05 1066.67% $8,050.00 $7,360.00
1000 Christmas Songs   2007-11-20, 23:54 $1.04 $1.69 62.50% $1,690.00 $650.00
1000 When I Said I Do   2007-11-20, 23:53 $0.78 $0.51 -34.62% $510.00 ($270.00)
1000 Sad Songs for Dirty Lovers [Explicit]   2007-11-20, 23:53 $20.80 $7.44 -64.23% $7,440.00 ($13,360.00)
1000 Song Of Hope (Heaven Come Down)   2007-11-20, 23:52 $1.24 $0.68 -45.16% $680.00 ($560.00)
1000 Everybody Wants To Rule The World   2007-11-20, 23:52 $7.46 $7.55 1.21% $7,550.00 $90.00
1000 An Old Fashioned Love Song   2007-11-20, 23:51 $2.10 $2.64 25.71% $2,640.00 $540.00
1000 Rabbit Songs   2007-11-20, 23:51 $2.38 $2.81 18.07% $2,810.00 $430.00
1000 Shout   2007-11-20, 23:50 $0.84 $8.14 869.05% $8,140.00 $7,300.00
1000 It Must Have Been Love   2007-11-20, 23:50 $0.83 $13.95 1580.72% $13,950.00 $13,120.00
1000 Could I Have This Dance (1994 Digital Remaster)   2007-11-20, 23:50 $0.58 $3.41 487.93% $3,410.00 $2,830.00
1000 Breakup Song   2007-11-20, 23:48 $5.46 $9.78 79.12% $9,780.00 $4,320.00
1000 Hodie - A Christmas Cantata (2000 Digital Rema ...   2007-11-20, 23:43 $0.33 $0.43 30.30% $430.00 $100.00
1000 Polite Dance Song   2007-11-20, 23:43 $0.59 $4.02 581.36% $4,020.00 $3,430.00
1000 Creedence Song   2007-11-20, 23:43 $1.66 $3.69 122.29% $3,690.00 $2,030.00
1000 Song 2   2007-11-20, 23:41 $9.32 $24.94 167.60% $24,940.00 $15,620.00
1000 The Logical Song   2007-11-20, 23:41 $4.59 $18.56 304.36% $18,560.00 $13,970.00
1000 Escape (The Pina Colada Song)   2007-11-20, 23:40 $12.08 $20.50 69.70% $20,500.00 $8,420.00
1000 She Will Be Loved   2007-11-20, 23:38 $61.68 $22.31 -63.83% $22,310.00 ($39,370.00)
1000 Isn't She Lovely   2007-11-20, 23:38 $39.42 $28.90 -26.69% $28,900.00 ($10,520.00)
1000 Top 25 Praise Songs 2005   2007-11-20, 23:37 $0.59 $2.14 262.71% $2,140.00 $1,550.00
1000 Stranded   2007-11-20, 23:36 $0.31 $0.71 129.03% $710.00 $400.00
1000 Liz on Top of the World   2007-11-20, 23:36 $0.45 $2.15 377.78% $2,150.00 $1,700.00
1000 Under The Big Top   2007-11-20, 23:36 $0.80 $11.12 1290.00% $11,120.00 $10,320.00
1000 Rocky Top   2007-11-20, 23:35 $7.00 $2.64 -62.29% $2,640.00 ($4,360.00)
1000 Take My Breath Away   2007-11-20, 23:35 $0.77 $0.33 -57.14% $330.00 ($440.00)
1000 Here Comes The Night   2007-11-20, 23:35 $0.29 $4.95 1606.90% $4,950.00 $4,660.00
1000 Jackie Wilson Said (I'm In Heaven When You Smile)   2007-11-20, 23:34 $0.57 $2.08 264.91% $2,080.00 $1,510.00
1000 Real Real Gone   2007-11-20, 23:33 $0.52 $0.88 69.23% $880.00 $360.00
1000 Precious Time   2007-11-20, 23:33 $1.91 $0.59 -69.11% $590.00 ($1,320.00)
1000 Gloria   2007-11-20, 23:32 $1.24 $12.87 937.90% $12,870.00 $11,630.00
1000 Top Of The World   2007-11-20, 23:32 $3.29 $2.33 -29.18% $2,330.00 ($960.00)
1000 Classical Moods - 100 Top Classical Favorites ...   2007-11-20, 23:31 $1.96 $12.45 535.20% $12,450.00 $10,490.00
1000 Wavelength   2007-11-20, 23:31 $0.71 $1.00 40.85% $1,000.00 $290.00
1000 Still On Top - The Greatest Hits   2007-11-20, 23:30 $13.23 $11.55 -12.70% $11,550.00 ($1,680.00)
1000 The Look Of Love   2007-11-20, 23:29 $0.58 $4.18 620.69% $4,180.00 $3,600.00
1000 Cry Me A River   2007-11-20, 23:28 $2.89 $0.93 -67.82% $930.00 ($1,960.00)
1000 Jingle Bells   2007-11-20, 23:28 $0.24 $0.45 87.50% $450.00 $210.00
1000 Let It Snow   2007-11-20, 23:27 $0.25 $0.47 88.00% $470.00 $220.00
1000 Just The Way You Are   2007-11-20, 23:26 $0.84 $2.28 171.43% $2,280.00 $1,440.00
1000 You Go To My Head   2007-11-20, 23:26 $0.61 $4.44 627.87% $4,440.00 $3,830.00
1000 I Can't Give You Anything But Love   2007-11-20, 23:25 $0.16 $0.38 137.50% $380.00 $220.00
1000 I Love You More Than You'll Ever Know   2007-11-20, 23:24 $0.26 $0.88 238.46% $880.00 $620.00
1000 I'm Still In Love With You (2003 Digital Remaster)   2007-11-20, 23:24 $0.87 $3.16 263.22% $3,160.00 $2,290.00
1000 I Hate You Then I Love You   2007-11-20, 23:24 $0.42 $0.75 78.57% $750.00 $330.00
1000 I Love Being Here With You   2007-11-20, 23:24 $0.19 $0.57 200.00% $570.00 $380.00
1000 I'll Make Love To You   2007-11-20, 23:23 $0.86 $3.11 261.63% $3,110.00 $2,250.00
1000 Hello (I Love You) by Roger Waters   2007-11-20, 23:23 $0.98 $1.50 53.06% $1,500.00 $520.00
1000 I Will Always Love You   2007-11-20, 23:22 $0.24 $2.09 770.83% $2,090.00 $1,850.00
1000 I Just Called To Say I Love You   2007-11-20, 23:21 $0.62 $1.56 151.61% $1,560.00 $940.00
1000 Show Me How   2007-11-20, 23:21 $0.15 $0.75 400.00% $750.00 $600.00
1000 I Will Always Love You   2007-11-20, 23:19 $0.24 $0.55 129.17% $550.00 $310.00
1000 I Wanna Love You [Explicit]   2007-11-20, 23:19 $1.71 $3.68 115.20% $3,680.00 $1,970.00
1000 Have I Told You Lately That I Love You   2007-11-20, 23:19 $2.84 $7.42 161.27% $7,420.00 $4,580.00
1000 Da Da Da I Don't Love You You Don't Love Me Ah ...   2007-11-20, 23:19 $0.61 $2.65 334.43% $2,650.00 $2,040.00
1000 All I Wanna Do Is Make Love To You (2000 Digit ...   2007-11-20, 23:17 $0.44 $16.02 3540.91% $16,020.00 $15,580.00
1000 I Will Show You Love   2007-11-20, 23:17 $0.22 $0.52 136.36% $520.00 $300.00
1000 I Wanna Love You   2007-11-20, 23:16 $0.69 $2.17 214.49% $2,170.00 $1,480.00
1000 I Will Always Love You   2007-11-20, 23:16 $0.45 $2.55 466.67% $2,550.00 $2,100.00
1000 I Just Called To Say I Love You   2007-11-20, 23:15 $0.80 $6.59 723.75% $6,590.00 $5,790.00
1000 I Can't Make You Love Me   2007-11-20, 23:15 $1.10 $9.79 790.00% $9,790.00 $8,690.00
1000 Clothe Fucking Slave (On Your Soul You Reap) [ ...   2007-11-20, 23:14 $0.01 $0.01 0.00% $10.00 $0.00
1000 I Fucking Hate You [Explicit]   2007-11-20, 23:14 $0.44 $0.58 31.82% $580.00 $140.00
1000 Here Comes The Bride (Bridal Chorus)   2007-11-20, 23:13 $0.14 $1.00 614.29% $1,000.00 $860.00
1000 You Broke My Fucking Heart [Explicit]   2007-11-20, 23:13 $0.15 $0.17 13.33% $170.00 $20.00
200 Jay-Z Unplugged [Explicit]   2007-11-20, 23:12 $1.63 $11.05 577.91% $2,210.00 $1,884.00
1000 Five Forever   2007-11-20, 23:11 $0.06 $0.33 450.00% $330.00 $270.00
140 How Deep Is Your Love   2007-11-20, 23:11 $1.26 $2.03 61.11% $284.20 $107.80
1000 All World [Explicit]   2007-11-19, 20:57 $0.65 $10.13 1458.46% $10,130.00 $9,480.00
1000 Radio [Explicit]   2007-11-19, 20:57 $0.43 $3.98 825.58% $3,980.00 $3,550.00
1000 Big Ole Butt   2007-11-19, 20:56 $0.14 $2.21 1478.57% $2,210.00 $2,070.00
1000 I'm That Type Of Guy   2007-11-19, 20:56 $0.15 $5.74 3726.67% $5,740.00 $5,590.00
1000 A Little Somethin'   2007-11-19, 20:56 $0.11 $0.25 127.27% $250.00 $140.00
1000 I'm Bad   2007-11-19, 20:55 $0.20 $4.45 2125.00% $4,450.00 $4,250.00
1000 I Need Love   2007-11-19, 20:53 $0.22 $1.10 400.00% $1,100.00 $880.00
1000 Around The Way Girl   2007-11-19, 20:53 $0.11 $4.96 4409.09% $4,960.00 $4,850.00
1000 Loungin'   2007-11-19, 20:52 $0.12 $0.43 258.33% $430.00 $310.00
1000 Control Myself   2007-11-19, 20:52 $0.11 $5.62 5009.09% $5,620.00 $5,510.00
1000 I Need Love   2007-11-19, 20:51 $0.22 $2.94 1236.36% $2,940.00 $2,720.00
1000 Doin' It [Explicit]   2007-11-19, 20:51 $0.85 $2.62 208.24% $2,620.00 $1,770.00
1000 Linus And Lucy   2007-11-19, 20:50 $0.59 $9.70 1544.07% $9,700.00 $9,110.00
1000 Headsprung   2007-11-19, 20:50 $0.15 $8.13 5320.00% $8,130.00 $7,980.00
1000 Going Back To Cali   2007-11-19, 20:49 $0.22 $10.73 4777.27% $10,730.00 $10,510.00
1000 Great Pumpkin Waltz   2007-11-19, 20:49 $0.29 $2.81 868.97% $2,810.00 $2,520.00
350 How Deep Is Your Love   2007-11-19, 20:37 $1.06 $2.03 91.51% $710.50 $339.50
1000 Playa Ass Shit [Explicit]   2007-11-19, 18:56 $0.10 $0.46 360.00% $460.00 $360.00
1000 Keep Your Shit The Hardest   2007-11-19, 18:55 $0.11 $0.23 109.09% $230.00 $120.00
1000 Ain't Talking Bout Shit [Explicit]   2007-11-19, 18:55 $0.14 $0.28 100.00% $280.00 $140.00
1000 Fuck It (I Don't Want You Back) [Explicit]   2007-11-19, 18:50 $0.11 $1.19 981.82% $1,190.00 $1,080.00
1000 Fuck Was I (Album Version) [Explicit]   2007-11-19, 18:47 $0.18 $0.41 127.78% $410.00 $230.00
1000 Fuck Tha Police (Explicit) (2002 Digital Remaster)   2007-11-19, 18:46 $0.25 $5.69 2176.00% $5,690.00 $5,440.00
1000 Fuck Was I [Explicit]   2007-11-19, 18:45 $0.33 $1.92 481.82% $1,920.00 $1,590.00
900 Fuck The Pain Away   2007-11-19, 18:45 $0.36 $5.91 1541.67% $5,319.00 $4,995.00
1000 LP   2007-11-19, 18:44 $22.79 $0.01 -99.96% $10.00 ($22,780.00)
60 The Creek Drank The Cradle   2007-11-19, 18:38 $111.55 $14.43 -87.06% $865.80 ($5,827.20)
120 The Creek Drank The Cradle   2007-11-19, 18:37 $111.55 $14.43 -87.06% $1,731.60 ($11,654.40)
1000 Boy With a Coin (Album)   2007-11-19, 18:36 $12.51 $5.94 -52.52% $5,940.00 ($6,570.00)
1000 In The Reins   2007-11-19, 18:35 $1.49 $5.75 285.91% $5,750.00 $4,260.00
1000 Our Endless Numbered Days   2007-11-19, 18:35 $34.95 $32.19 -7.90% $32,190.00 ($2,760.00)
1000 Strawberry Wine   2007-11-19, 18:34 $0.98 $14.57 1386.73% $14,570.00 $13,590.00
1000 Red Red Wine (12'' Version)   2007-11-19, 18:33 $5.29 $16.49 211.72% $16,490.00 $11,200.00
1000 The White Stripes - Hand Springs   2007-11-19, 18:30 $1.38 $1.55 12.32% $1,550.00 $170.00
1000 Chicago (adult contemporary easy listening ver ...   2007-11-19, 18:30 $1.83 $0.79 -56.83% $790.00 ($1,040.00)
1000 Super Extra Gravity   2007-11-19, 18:29 $1.13 $1.88 66.37% $1,880.00 $750.00
1000 Solitary Man   2007-11-19, 18:28 $1.16 $0.57 -50.86% $570.00 ($590.00)
1000 Under Man (Instrumental)   2007-11-19, 18:26 $6.23 $0.59 -90.53% $590.00 ($5,640.00)
1000 Love Me Like A Man   2007-11-19, 18:26 $1.25 $0.93 -25.60% $930.00 ($320.00)
1000 When A Man Loves A Woman   2007-11-19, 18:25 $6.13 $8.00 30.51% $8,000.00 $1,870.00
1000 One Woman Man   2007-11-19, 18:24 $1.24 $9.37 655.65% $9,370.00 $8,130.00
1000 Good Looking Man About Town   2007-11-19, 18:22 $0.15 $0.71 373.33% $710.00 $560.00
1000 Any Man Of Mine   2007-11-19, 18:20 $1.71 $1.98 15.79% $1,980.00 $270.00
1000 Leave No Man Behind   2007-11-19, 18:19 $3.21 $1.11 -65.42% $1,110.00 ($2,100.00)
1000 My Moon My Man   2007-11-19, 18:16 $0.74 $0.49 -33.78% $490.00 ($250.00)
1000 This Man   2007-11-19, 18:15 $0.16 $2.18 1262.50% $2,180.00 $2,020.00
1000 I'm The Man [Explicit]   2007-11-19, 18:15 $0.71 $1.89 166.20% $1,890.00 $1,180.00
1000 The Richest Man In Babylon   2007-11-19, 18:15 $3.10 $16.49 431.94% $16,490.00 $13,390.00
1000 Jesu Joy Of Man's Desiring   2007-11-19, 18:14 $1.58 $2.01 27.22% $2,010.00 $430.00
1000 Audio   2007-11-19, 18:14 $2.80 $7.06 152.14% $7,060.00 $4,260.00
1000 The Candy Man   2007-11-19, 18:13 $12.75 $6.88 -46.04% $6,880.00 ($5,870.00)
1000 We Are Man And Wife   2007-11-19, 18:12 $1.37 $7.69 461.31% $7,690.00 $6,320.00
1000 Man Of La Mancha   2007-11-19, 18:11 $4.69 $5.93 26.44% $5,930.00 $1,240.00
1000 Man On The Silver Mountain   2007-11-19, 18:10 $1.99 $1.82 -8.54% $1,820.00 ($170.00)
1000 Ladies Love Country Boys   2007-11-19, 18:10 $26.74 $1.94 -92.74% $1,940.00 ($24,800.00)
1000 Poetry Man   2007-11-19, 18:09 $9.41 $1.25 -86.72% $1,250.00 ($8,160.00)
1000 Secret Agent Man (Live)   2007-11-19, 18:09 $3.94 $1.52 -61.42% $1,520.00 ($2,420.00)
1000 Honky Tonk Badonkadonk   2007-11-19, 18:08 $11.57 $12.61 8.99% $12,610.00 $1,040.00
1000 Me And God   2007-11-19, 18:06 $8.91 $5.53 -37.93% $5,530.00 ($3,380.00)
1000 Poetry Man   2007-11-19, 18:05 $3.03 $2.55 -15.84% $2,550.00 ($480.00)
1000 Ramblin' Man   2007-11-19, 18:05 $8.00 $14.19 77.38% $14,190.00 $6,190.00
1000 Your Song   2007-11-19, 18:03 $3.73 $14.33 284.18% $14,330.00 $10,600.00
1000 Tiny Dancer   2007-11-19, 17:59 $1.74 $7.62 337.93% $7,620.00 $5,880.00
1000 Rocket Man (I Think It's Going To Be A Long Lo ...   2007-11-19, 17:58 $0.18 $2.27 1161.11% $2,270.00 $2,090.00
1000 I Guess That's Why They Call It The Blues   2007-11-19, 17:57 $5.72 $9.89 72.90% $9,890.00 $4,170.00
1000 Can You Feel The Love Tonight   2007-11-19, 17:56 $0.61 $5.81 852.46% $5,810.00 $5,200.00
1000 Madman Across The Water   2007-11-19, 17:56 $1.03 $3.52 241.75% $3,520.00 $2,490.00
1000 The Greatest Hits 1970-2002   2007-11-19, 17:55 $23.30 $57.71 147.68% $57,710.00 $34,410.00
1000 Someone Saved My Life Tonight   2007-11-19, 17:55 $0.77 $10.61 1277.92% $10,610.00 $9,840.00
1000 Daniel   2007-11-19, 17:54 $0.64 $2.25 251.56% $2,250.00 $1,610.00
1000 Levon   2007-11-19, 17:54 $1.39 $0.86 -38.13% $860.00 ($530.00)
1000 Mona Lisas And Mad Hatters   2007-11-19, 17:54 $1.11 $6.93 524.32% $6,930.00 $5,820.00
1000 Rocket Man (I Think It's Going To Be A Long Lo ...   2007-11-19, 17:53 $11.86 $1.71 -85.58% $1,710.00 ($10,150.00)
1000 Dedicated To The One I Love   2007-11-19, 17:52 $0.91 $5.24 475.82% $5,240.00 $4,330.00
1000 Rocket Man - Number Ones   2007-11-19, 17:52 $3.43 $39.00 1037.03% $39,000.00 $35,570.00
1000 One Nation Under A Groove   2007-11-19, 17:51 $13.14 $3.74 -71.54% $3,740.00 ($9,400.00)
1000 He Stopped Loving Her Today   2007-11-19, 17:51 $12.33 $5.21 -57.75% $5,210.00 ($7,120.00)
1000 Come On, Come Out   2007-11-19, 17:50 $1.10 $0.66 -40.00% $660.00 ($440.00)
1000 50 Number Ones   2007-11-19, 17:50 $4.51 $27.49 509.53% $27,490.00 $22,980.00
1000 Beautiful One   2007-11-19, 17:48 $3.46 $2.09 -39.60% $2,090.00 ($1,370.00)
1000 We Are One   2007-11-19, 17:47 $2.76 $28.61 936.59% $28,610.00 $25,850.00
1000 One Thing Leads To Another   2007-11-19, 17:46 $1.85 $2.77 49.73% $2,770.00 $920.00
1000 Raincoat   2007-11-19, 17:45 $1.13 $0.99 -12.39% $990.00 ($140.00)
1000 Finally We Are No One   2007-11-19, 17:45 $1.53 $9.08 493.46% $9,080.00 $7,550.00
1000 One Bourbon, One Scotch, One Beer   2007-11-19, 17:45 $7.15 $16.72 133.85% $16,720.00 $9,570.00
1000 One Love / People Get Ready   2007-11-19, 17:44 $5.81 $5.13 -11.70% $5,130.00 ($680.00)
1000 The Lucky One   2007-11-19, 17:43 $0.97 $7.04 625.77% $7,040.00 $6,070.00
1000 Blessed & Highly Favored (Album Version)   2007-11-19, 17:43 $0.44 $5.18 1077.27% $5,180.00 $4,740.00
1000 Missing You   2007-11-19, 17:42 $1.90 $6.64 249.47% $6,640.00 $4,740.00
1000 You're Still The One   2007-11-19, 17:41 $1.50 $15.33 922.00% $15,330.00 $13,830.00
1000 One   2007-11-19, 17:41 $1.22 $9.42 672.13% $9,420.00 $8,200.00
1000 Breathe Me   2007-11-19, 17:40 $6.16 $7.03 14.12% $7,030.00 $870.00
1000 I Walk the Line   2007-11-19, 17:38 $8.58 $22.52 162.47% $22,520.00 $13,940.00
1000 One Headlight   2007-11-19, 17:38 $26.47 $18.18 -31.32% $18,180.00 ($8,290.00)
1000 My Beautiful America   2007-11-19, 17:33 $0.11 $0.86 681.82% $860.00 $750.00
1000 Don't You Want Me (2002 Digital Remaster)   2007-11-19, 08:10 $16.18 $33.76 108.65% $33,760.00 $17,580.00
1000 I Want You   2007-11-19, 08:09 $13.94 $1.42 -89.81% $1,420.00 ($12,520.00)
1000 I Melt With You   2007-11-19, 08:08 $4.71 $34.53 633.12% $34,530.00 $29,820.00
1000 Start Me Up (1993 Digital Remaster)   2007-11-19, 08:06 $2.89 $30.17 943.94% $30,170.00 $27,280.00
1000 When You Love Someone Like That   2007-11-19, 08:04 $0.78 $3.12 300.00% $3,120.00 $2,340.00
1000 Shine On You Crazy Diamond (Part One) (1-5) (1 ...   2007-11-19, 08:02 $21.14 $15.20 -28.10% $15,200.00 ($5,940.00)
1000 Welcome To The Machine (1992 Digital Remaster)   2007-11-19, 08:01 $20.32 $13.48 -33.66% $13,480.00 ($6,840.00)
1000 Fade Into You   2007-11-19, 08:00 $26.88 $12.96 -51.79% $12,960.00 ($13,920.00)
1000 You'll Think Of Me   2007-11-19, 08:00 $11.97 $17.29 44.44% $17,290.00 $5,320.00
1000 Don't You (Forget About Me)   2007-11-19, 07:59 $57.61 $91.26 58.41% $91,260.00 $33,650.00
1000 You Get What You Give   2007-11-19, 07:59 $34.95 $63.77 82.46% $63,770.00 $28,820.00
1000 Would You Go With Me   2007-11-19, 07:59 $11.91 $11.83 -0.67% $11,830.00 ($80.00)
1000 Got My Mind Set On You (2004 Digital Remaster)   2007-11-19, 07:57 $4.73 $10.32 118.18% $10,320.00 $5,590.00
1000 Because Of You   2007-11-19, 07:56 $59.57 $11.54 -80.63% $11,540.00 ($48,030.00)
1000 Just Like You   2007-11-19, 07:54 $0.34 $0.67 97.06% $670.00 $330.00
1000 I'd Like To   2007-11-19, 07:52 $0.28 $0.84 200.00% $840.00 $560.00
1000 Don't Do Me Like That   2007-11-19, 07:52 $0.90 $1.64 82.22% $1,640.00 $740.00
1300 Any Colour You Like   2007-11-19, 07:51 $3.44 $3.85 11.92% $5,005.00 $533.00
1000 Ain't No Woman (Like The One I Got)   2007-11-19, 07:49 $0.14 $0.38 171.43% $380.00 $240.00
1000 Ass Like That [Explicit]   2007-11-19, 07:48 $0.71 $2.05 188.73% $2,050.00 $1,340.00
1000 Runaway Train - Sound-A-Like As Made Famous By ...   2007-11-19, 07:47 $1.20 $0.36 -70.00% $360.00 ($840.00)
1000 Fold Your Hands Child You Walk Like a Peasant   2007-11-19, 07:47 $0.78 $1.48 89.74% $1,480.00 $700.00
1000 Like Water For Chocolate [Explicit]   2007-11-19, 07:46 $1.77 $22.78 1187.01% $22,780.00 $21,010.00
1000 Heart Like A Wheel   2007-11-19, 07:45 $1.43 $3.48 143.36% $3,480.00 $2,050.00
1000 In The Year 2525 (Exordium & Terminus) - Sound ...   2007-11-19, 07:45 $3.81 $0.43 -88.71% $430.00 ($3,380.00)
1000 Chapel Of Love - Original   2007-11-19, 07:44 $1.15 $14.12 1127.83% $14,120.00 $12,970.00
1000 I Wan'Na Be Like You (The Monkey Song)   2007-11-19, 07:44 $0.78 $0.88 12.82% $880.00 $100.00
1000 Didn't I Tell You   2007-11-19, 07:43 $0.40 $1.75 337.50% $1,750.00 $1,350.00
1000 Like A Rolling Stone (Live)   2007-11-19, 07:43 $5.46 $3.71 -32.05% $3,710.00 ($1,750.00)
1000 Do You Feel Like We Do   2007-11-19, 07:42 $0.16 $1.21 656.25% $1,210.00 $1,050.00
1000 (Get Up I Feel Like Being A) Sex Machine, Pt. 1   2007-11-19, 07:42 $1.60 $7.75 384.38% $7,750.00 $6,150.00
1000 I Don't Like Mondays   2007-11-19, 07:41 $0.53 $11.19 2011.32% $11,190.00 $10,660.00
1000 Fallin' Out   2007-11-19, 07:41 $0.41 $2.42 490.24% $2,420.00 $2,010.00
1000 You've Got A Friend In Me - Sound-a-like Cover   2007-11-19, 07:40 $7.57 $0.66 -91.28% $660.00 ($6,910.00)
1000 Be Like That   2007-11-19, 07:40 $1.77 $4.66 163.28% $4,660.00 $2,890.00
1000 The Light   2007-11-19, 07:39 $0.16 $8.06 4937.50% $8,060.00 $7,900.00
1000 Love Is Like A Rock   2007-11-19, 07:39 $8.68 $2.83 -67.40% $2,830.00 ($5,850.00)
1000 Don't Do Me Like That   2007-11-19, 07:39 $0.17 $0.77 352.94% $770.00 $600.00
1000 It's Only Rock 'N' Roll (But I Like It) (1993 ...   2007-11-19, 07:38 $2.61 $6.02 130.65% $6,020.00 $3,410.00
1000 Love Like Winter   2007-11-19, 07:38 $0.26 $4.00 1438.46% $4,000.00 $3,740.00
1000 Viva Las Vegas - Sound-A-Like   2007-11-19, 07:37 $0.44 $0.37 -15.91% $370.00 ($70.00)
1000 Over The Rainbow - Sound-A-Like   2007-11-19, 07:36 $1.49 $2.11 41.61% $2,110.00 $620.00
1000 It's Never Been Like that   2007-11-19, 07:36 $0.88 $4.80 445.45% $4,800.00 $3,920.00
1000 A Girl Like You   2007-11-19, 07:34 $0.86 $3.42 297.67% $3,420.00 $2,560.00
1000 Pon De Replay - Sound-A-Like As Made Famous By ...   2007-11-19, 07:33 $0.20 $0.40 100.00% $400.00 $200.00
1000 It's Only Rock 'N' Roll (But I Like It) (1993 ...   2007-11-19, 07:32 $0.21 $5.56 2547.62% $5,560.00 $5,350.00
1000 Like This   2007-11-19, 07:32 $0.64 $8.09 1164.06% $8,090.00 $7,450.00
1000 Rebirth of Slick (Cool Like Dat)   2007-11-19, 07:32 $0.39 $4.98 1176.92% $4,980.00 $4,590.00
1000 When Will I Be Loved   2007-11-19, 07:31 $0.44 $1.18 168.18% $1,180.00 $740.00
1000 Just like heaven   2007-11-19, 07:31 $1.04 $3.48 234.62% $3,480.00 $2,440.00
1000 (Just Like) Starting Over   2007-11-19, 07:30 $0.65 $5.01 670.77% $5,010.00 $4,360.00
1000 Bad Day - Sound-A-Like As Made Famous By: Dani ...   2007-11-19, 07:30 $0.43 $0.54 25.58% $540.00 $110.00
1000 A Girl Like You   2007-11-19, 07:29 $0.55 $9.98 1714.55% $9,980.00 $9,430.00
1000 That's The Way (I Like It)   2007-11-19, 07:29 $3.79 $10.48 176.52% $10,480.00 $6,690.00
1000 Days Like This   2007-11-19, 07:29 $0.47 $4.02 755.32% $4,020.00 $3,550.00
1000 Head Like A Hole   2007-11-19, 07:28 $0.65 $8.62 1226.15% $8,620.00 $7,970.00
1000 No One Like You (Illuminate Album Version)   2007-11-19, 07:28 $2.44 $10.05 311.89% $10,050.00 $7,610.00
1000 Love Like Rockets   2007-11-19, 07:28 $4.25 $0.89 -79.06% $890.00 ($3,360.00)
1000 Bohemian Like You   2007-11-19, 07:27 $5.19 $3.98 -23.31% $3,980.00 ($1,210.00)
1000 Feels Like Home   2007-11-19, 07:27 $1.82 $48.41 2559.89% $48,410.00 $46,590.00
1000 Someone Like You   2007-11-19, 07:26 $9.00 $14.93 65.89% $14,930.00 $5,930.00
1000 Dude (Looks Like A Lady)   2007-11-19, 07:26 $0.85 $4.50 429.41% $4,500.00 $3,650.00
1000 Like This [Explicit]   2007-11-19, 07:25 $1.20 $2.45 104.17% $2,450.00 $1,250.00
1000 Lean Like A Cholo [Explicit]   2007-11-19, 07:24 $1.99 $2.28 14.57% $2,280.00 $290.00
1000 Love Is Like Oxygen   2007-11-19, 07:24 $0.82 $7.98 873.17% $7,980.00 $7,160.00
1000 You Spin Me Round (Like A Record)   2007-11-19, 07:23 $0.28 $1.39 396.43% $1,390.00 $1,110.00
1000 Somebody Like You (Album Version)   2007-11-19, 07:23 $1.50 $5.16 244.00% $5,160.00 $3,660.00
1000 Like A Star   2007-11-19, 07:22 $33.39 $5.67 -83.02% $5,670.00 ($27,720.00)
1000 I Like To Move It from Madagascar (Kids Dance ...   2007-11-19, 07:21 $6.60 $13.33 101.97% $13,330.00 $6,730.00
1000 I Don't Feel Like Dancin'   2007-11-19, 07:19 $2.51 $8.31 231.08% $8,310.00 $5,800.00
1000 I'm Like A Bird   2007-11-19, 07:18 $21.75 $6.03 -72.28% $6,030.00 ($15,720.00)
200 How Deep Is Your Love   2007-11-19, 07:16 $2.93 $2.03 -30.72% $406.00 ($180.00)
1000 Damn the Dream   2007-11-19, 07:15 $0.01 $0.19 1800.00% $190.00 $180.00
1000 Echoes   2007-11-19, 07:03 $1.61 $1.92 19.25% $1,920.00 $310.00
1000 Needles In The Camel's Eye (2004 Digital Remaster)   2007-11-19, 07:03 $1.63 $0.64 -60.74% $640.00 ($990.00)
1000 Octopus   2007-11-19, 07:01 $4.64 $0.91 -80.39% $910.00 ($3,730.00)
