mp3daq 

home · forum · groups · faq

You are not signed in. Sign in, or create an account.

It is now 2008-07-25 13:44:53.


#32 – jonjulio  $16,781.53

cash:($914,163.57) 
portfolio:$930,945.10 
 
 
total:$16,781.53 

current positions

qty  title    timeBought  price  quote  change  value  gain/(loss) 
1000 My Old School   2007-11-20, 22:52 $0.66 $6.27 850.00% $6,270.00 $5,610.00
1000 Dirty Work   2007-11-20, 22:51 $2.42 $3.83 58.26% $3,830.00 $1,410.00
1000 Do It Again   2007-11-20, 22:50 $15.46 $12.41 -19.73% $12,410.00 ($3,050.00)
1000 To Be Loved   2007-11-20, 22:49 $0.48 $1.21 152.08% $1,210.00 $730.00
1000 We Are Your Friends   2007-11-20, 22:48 $0.52 $3.04 484.62% $3,040.00 $2,520.00
900 Waters Of Nazareth   2007-11-20, 22:47 $3.34 $5.73 71.56% $5,157.00 $2,151.00
1000 We Are Your Friends (Original Mix)   2007-11-20, 22:47 $0.44 $3.08 600.00% $3,080.00 $2,640.00
440 Waters Of Nazareth   2007-11-20, 22:46 $0.60 $8.18 1263.33% $3,599.20 $3,335.20
1000 The Piano Tribute To Dashboard Confessional   2007-11-20, 22:45 $0.39 $1.22 212.82% $1,220.00 $830.00
1000 Bend And Not Break   2007-11-20, 22:44 $0.22 $0.33 50.00% $330.00 $110.00
1000 As Lovers Go   2007-11-20, 22:44 $0.18 $0.37 105.56% $370.00 $190.00
1000 The Best Deceptions [Explicit]   2007-11-20, 22:43 $0.10 $1.21 1110.00% $1,210.00 $1,110.00
1000 The Swiss Army Romance   2007-11-20, 22:42 $0.10 $0.26 160.00% $260.00 $160.00
1000 Age Six Racer   2007-11-20, 22:42 $0.10 $0.28 180.00% $280.00 $180.00
1000 Keep Watch for The Mines   2007-11-20, 22:41 $0.41 $0.49 19.51% $490.00 $80.00
1000 Ghost Of A Good Thing   2007-11-20, 22:41 $0.09 $0.30 233.33% $300.00 $210.00
1000 The Widow's Peak   2007-11-20, 22:41 $0.25 $0.69 176.00% $690.00 $440.00
1000 A Mark, A Mission, A Brand, A Scar   2007-11-20, 22:40 $1.47 $1.25 -14.97% $1,250.00 ($220.00)
1000 A Plain Morning   2007-11-20, 22:40 $0.10 $0.30 200.00% $300.00 $200.00
1000 So Impossible EP   2007-11-20, 22:40 $0.43 $1.13 162.79% $1,130.00 $700.00
1000 Shade of Poison Trees   2007-11-20, 22:39 $0.22 $1.54 600.00% $1,540.00 $1,320.00
1000 Hands Down   2007-11-20, 22:38 $0.92 $0.48 -47.83% $480.00 ($440.00)
1000 Don't Wait   2007-11-20, 22:38 $0.42 $0.43 2.38% $430.00 $10.00
1000 The Shade Of Poison Trees   2007-11-20, 22:37 $15.83 $3.88 -75.49% $3,880.00 ($11,950.00)
1000 Stolen   2007-11-20, 22:37 $1.54 $0.74 -51.95% $740.00 ($800.00)
900 Vindicated   2007-11-20, 22:37 $9.83 $0.70 -92.88% $630.00 ($8,217.00)
1000 Thick As Thieves   2007-11-20, 22:36 $0.01 $6.16 61500.00% $6,160.00 $6,150.00
1000 No Guts No Glory Feat. O.c., Rasco, Reef The L ...   2007-11-20, 22:34 $0.10 $0.22 120.00% $220.00 $120.00
1000 Beyond The Reef   2007-11-20, 22:34 $0.84 $0.78 -7.14% $780.00 ($60.00)
1000 U Don't Danse to Tekno Anymore   2007-11-20, 22:33 $0.25 $0.22 -12.00% $220.00 ($30.00)
1000 Feast or Famine   2007-11-20, 22:33 $0.71 $1.38 94.37% $1,380.00 $670.00
1000 Ying Hua (Sakura)   2007-11-20, 22:32 $0.13 $0.37 184.62% $370.00 $240.00
1000 Sakura-Sakura (Paraphrase on a Japanese Folk-tune)   2007-11-20, 22:31 $0.09 $0.25 177.78% $250.00 $160.00
1000 Sakura   2007-11-20, 22:30 $0.14 $0.34 142.86% $340.00 $200.00
1000 Sakura   2007-11-20, 22:30 $0.26 $1.29 396.15% $1,290.00 $1,030.00
600 Let's Stay Together   2007-11-20, 22:28 $7.26 $12.24 68.60% $7,344.00 $2,988.00
1000 Kiss or Kill   2007-11-20, 22:26 $0.62 $2.59 317.74% $2,590.00 $1,970.00
1000 Hold Me, Thrill Me, Kiss Me   2007-11-20, 22:25 $2.69 $8.47 214.87% $8,470.00 $5,780.00
1000 Detroit Rock City   2007-11-20, 22:24 $6.48 $5.52 -14.81% $5,520.00 ($960.00)
1000 The Shoop Shoop Song (It's In His Kiss)   2007-11-20, 22:24 $0.26 $3.53 1257.69% $3,530.00 $3,270.00
1000 Steal My Kisses   2007-11-20, 22:24 $0.74 $8.09 993.24% $8,090.00 $7,350.00
170 Rock And Roll All Nite   2007-11-20, 22:23 $4.15 $16.27 292.05% $2,765.90 $2,060.40
1000 Beth   2007-11-20, 22:23 $0.63 $2.60 312.70% $2,600.00 $1,970.00
100 Every Breath You Take   2007-11-20, 22:21 $0.46 $3.46 652.17% $346.00 $300.00
1000 Ruby, Don't Take Your Love To Town   2007-11-20, 22:20 $2.24 $0.83 -62.95% $830.00 ($1,410.00)
1000 No More Words   2007-11-20, 22:20 $0.20 $5.65 2725.00% $5,650.00 $5,450.00
1000 Take Me To Your Leader   2007-11-20, 22:20 $0.95 $2.57 170.53% $2,570.00 $1,620.00
1000 Take Five   2007-11-20, 22:19 $0.43 $1.04 141.86% $1,040.00 $610.00
1000 Every Breath You Take : The Classics   2007-11-20, 22:19 $1.44 $8.90 518.06% $8,900.00 $7,460.00
1000 Every Breath You Take   2007-11-20, 22:19 $0.98 $0.88 -10.20% $880.00 ($100.00)
1000 Jesus, Take The Wheel   2007-11-20, 22:18 $1.42 $0.75 -47.18% $750.00 ($670.00)
1000 "The Take Over, The Breaks Over"   2007-11-20, 22:18 $1.18 $1.43 21.19% $1,430.00 $250.00
1000 I Can't Take It No More   2007-11-20, 22:17 $1.16 $1.88 62.07% $1,880.00 $720.00
1000 I'll Take You There   2007-11-20, 22:17 $0.79 $3.64 360.76% $3,640.00 $2,850.00
1000 Take The Money And Run   2007-11-20, 22:17 $0.36 $13.22 3572.22% $13,220.00 $12,860.00
1000 Take Five   2007-11-20, 22:16 $3.94 $0.62 -84.26% $620.00 ($3,320.00)
1000 Take The Long Way Home   2007-11-20, 22:15 $7.25 $8.46 16.69% $8,460.00 $1,210.00
1000 Every Breath You Take   2007-11-20, 22:14 $2.68 $18.85 603.36% $18,850.00 $16,170.00
1000 Cheese Cake (Rudy Van Gelder 24Bit Mastering) ...   2007-11-20, 22:12 $0.35 $0.76 117.14% $760.00 $410.00
1000 The Patty Cake Man [Explicit]   2007-11-20, 22:11 $0.38 $0.67 76.32% $670.00 $290.00
1000 Children's Corner, L 113 (1908): No. 6 - Golli ...   2007-11-20, 22:11 $0.09 $0.25 177.78% $250.00 $160.00
1000 Last Leaf   2007-11-20, 22:10 $0.38 $0.53 39.47% $530.00 $150.00
1000 Cakes   2007-11-20, 22:10 $0.13 $1.91 1369.23% $1,910.00 $1,780.00
1000 Darkest Dreaming   2007-11-20, 22:10 $0.17 $0.49 188.24% $490.00 $320.00
1000 All The Way Down   2007-11-20, 22:09 $0.13 $0.56 330.77% $560.00 $430.00
1000 Chocolate Cake For Breakfast   2007-11-20, 22:09 $0.11 $1.82 1554.55% $1,820.00 $1,710.00
1000 Needles   2007-11-20, 22:08 $0.35 $0.56 60.00% $560.00 $210.00
1000 Multiply the Heartaches   2007-11-20, 22:08 $0.32 $0.54 68.75% $540.00 $220.00
1000 Never, Never Gonna Give You Up   2007-11-20, 22:08 $1.25 $0.65 -48.00% $650.00 ($600.00)
60 Girls Kiss Girls [Explicit]   2007-11-20, 22:07 $10.87 $2.88 -73.51% $172.80 ($479.40)
380 God Only Knows (1996 Digital Remaster)   2007-11-20, 22:06 $18.39 $4.97 -72.97% $1,888.60 ($5,099.60)
500 Short Skirt, Long Jacket   2007-11-20, 22:06 $109.22 $2.24 -97.95% $1,120.00 ($53,490.00)
910 Super Freak   2007-11-20, 22:05 $4.75 $14.53 205.89% $13,222.30 $8,899.80
1000 Amnesia   2007-11-20, 21:48 $0.13 $0.53 307.69% $530.00 $400.00
1000 2 Phat Tutorial (Live Show Exerp)   2007-11-20, 04:27 $0.01 $0.01 0.00% $10.00 $0.00
1000 Home Sweet Home   2007-11-20, 04:25 $0.50 $0.77 54.00% $770.00 $270.00
1000 Dr. Feelgood   2007-11-20, 04:24 $0.20 $0.80 300.00% $800.00 $600.00
1000 Mood Swings   2007-11-20, 04:24 $0.50 $1.93 286.00% $1,930.00 $1,430.00
1000 Kickstart My Heart   2007-11-20, 04:23 $0.71 $0.80 12.68% $800.00 $90.00
1000 Girls, Girls, Girls   2007-11-20, 04:23 $0.16 $0.69 331.25% $690.00 $530.00
1000 The Sin Of Pride   2007-11-20, 04:23 $0.88 $1.63 85.23% $1,630.00 $750.00
1000 It's A Sin (2001 Digital Remaster)   2007-11-20, 04:21 $0.24 $4.08 1600.00% $4,080.00 $3,840.00
1000 Hiphop Remains feat. Malay Sparks , GQ & DJ Wh ...   2007-11-20, 04:20 $0.01 $0.01 0.00% $10.00 $0.00
1000 Who Gives a Fuck [Explicit]   2007-11-20, 04:19 $0.11 $0.26 136.36% $260.00 $150.00
1000 Icey Feat. Gucci Mane, Young Jezzy, Boo [Explicit]   2007-11-20, 04:17 $0.11 $0.30 172.73% $300.00 $190.00
1000 Peek-A-Boo   2007-11-20, 04:16 $0.22 $2.63 1095.45% $2,630.00 $2,410.00
1000 Applause Cheer Boo Hiss   2007-11-20, 04:16 $0.33 $2.01 509.09% $2,010.00 $1,680.00
1000 Devil Cock (Sum Yunguy Mix) [Explicit]   2007-11-20, 04:13 $0.10 $0.25 150.00% $250.00 $150.00
1000 Blowjob From A Rattlesnake   2007-11-20, 04:10 $0.05 $0.22 340.00% $220.00 $170.00
1000 The Gay Parade   2007-11-20, 04:07 $1.41 $1.31 -7.09% $1,310.00 ($100.00)
1000 El Ten Eleven   2007-11-20, 04:06 $8.48 $9.33 10.02% $9,330.00 $850.00
1000 Darkness Between The Fireflies   2007-11-20, 04:05 $0.14 $1.00 614.29% $1,000.00 $860.00
1000 It's Hard Not 2 Think About U [Explicit]   2007-11-20, 04:04 $0.17 $0.17 0.00% $170.00 $0.00
1000 Fingers Crossed   2007-11-20, 04:04 $0.47 $1.76 274.47% $1,760.00 $1,290.00
1000 I've Got All This Ringing In My Ears And None ...   2007-11-20, 04:03 $0.09 $0.87 866.67% $870.00 $780.00
1000 Nice And Nicely Done   2007-11-20, 04:02 $7.72 $6.53 -15.41% $6,530.00 ($1,190.00)
1000 I Don't Want None [Explicit]   2007-11-20, 04:01 $0.10 $0.30 200.00% $300.00 $200.00
1000 Do The Whirlwind   2007-11-20, 04:00 $0.15 $0.65 333.33% $650.00 $500.00
1000 Speeding Motorcycle   2007-11-20, 04:00 $0.11 $0.62 463.64% $620.00 $510.00
1000 Desperado   2007-11-20, 03:59 $0.24 $1.18 391.67% $1,180.00 $940.00
1000 Ana Ng   2007-11-20, 03:59 $0.14 $0.54 285.71% $540.00 $400.00
1000 In the Garden (There Is None Like You)   2007-11-20, 03:58 $0.15 $2.39 1493.33% $2,390.00 $2,240.00
100 None Of Your Business   2007-11-20, 03:58 $2.28 $5.09 123.25% $509.00 $281.00
1000 In Case We Die   2007-11-20, 03:57 $1.90 $2.20 15.79% $2,200.00 $300.00
1000 Eisenhower   2007-11-20, 03:57 $0.75 $2.47 229.33% $2,470.00 $1,720.00
1000 None Shall Pass   2007-11-20, 03:56 $0.34 $1.08 217.65% $1,080.00 $740.00
1000 None Shall Pass   2007-11-20, 03:55 $3.22 $3.24 0.62% $3,240.00 $20.00
100 Perfect Situation   2007-11-20, 03:50 $5.58 $5.58 0.00% $558.00 $0.00
45 Girls and Boys   2007-11-18, 12:12 $98.92 $127.94 29.34% $5,757.30 $1,305.90
750 Girls and Boys   2007-11-18, 12:10 $98.92 $127.94 29.34% $95,955.00 $21,765.00
1000 Girl   2007-11-18, 12:09 $3.44 $3.35 -2.62% $3,350.00 ($90.00)
1000 Baby Girl   2007-11-18, 12:09 $5.51 $36.79 567.70% $36,790.00 $31,280.00
1000 Don't Lie   2007-11-18, 12:07 $7.98 $2.59 -67.54% $2,590.00 ($5,390.00)
1000 Patience   2007-11-18, 12:05 $6.44 $12.57 95.19% $12,570.00 $6,130.00
1000 I Don't Think About It   2007-11-18, 12:04 $2.03 $3.09 52.22% $3,090.00 $1,060.00
1000 I Don't Think About It   2007-11-18, 12:03 $6.85 $8.25 20.44% $8,250.00 $1,400.00
1000 No, No, No [Explicit]   2007-11-13, 00:50 $0.07 $0.29 314.29% $290.00 $220.00
1000 Give It To You [Explicit]   2007-11-13, 00:50 $0.37 $1.18 218.92% $1,180.00 $810.00
1000 Ain't Got No Dough [Explicit]   2007-11-13, 00:49 $0.13 $0.22 69.23% $220.00 $90.00
1000 Let Me Blow Ya Mind   2007-11-13, 00:49 $0.24 $2.38 891.67% $2,380.00 $2,140.00
1000 Love Is Blind [Explicit]   2007-11-13, 00:48 $0.13 $0.75 476.92% $750.00 $620.00
1000 Scorpion [Explicit]   2007-11-13, 00:48 $0.44 $1.74 295.45% $1,740.00 $1,300.00
1000 Blow Up The Outside World   2007-11-13, 00:46 $0.11 $1.96 1681.82% $1,960.00 $1,850.00
1000 The Breaks   2007-11-13, 00:45 $0.24 $1.71 612.50% $1,710.00 $1,470.00
1000 Blow It All Away (Live)   2007-11-13, 00:45 $0.14 $0.38 171.43% $380.00 $240.00
1000 Blow The Man Down   2007-11-13, 00:45 $0.52 $1.39 167.31% $1,390.00 $870.00
1000 Mel Tormé, Rob McConnell And The Boss Brass   2007-11-13, 00:44 $0.45 $0.91 102.22% $910.00 $460.00
1000 Boss   2007-11-13, 00:44 $0.40 $1.50 275.00% $1,500.00 $1,100.00
1000 Boss Hog [Explicit]   2007-11-13, 00:43 $0.45 $1.12 148.89% $1,120.00 $670.00
1000 The Boss   2007-11-13, 00:42 $1.39 $2.36 69.78% $2,360.00 $970.00
1000 Pacifica Grand Boogie Woogie   2007-11-13, 00:42 $0.11 $0.37 236.36% $370.00 $260.00
1000 Get That Bread (Edited)   2007-11-13, 00:41 $0.01 $0.01 0.00% $10.00 $0.00
1000 Ella Me Levanto   2007-11-13, 00:41 $0.31 $1.04 235.48% $1,040.00 $730.00
1000 Get That Bread (Explicit)   2007-11-13, 00:40 $0.07 $0.29 314.29% $290.00 $220.00
250 Til Kingdom Come   2007-11-12, 09:31 $0.77 $2.74 255.84% $685.00 $492.50
1000 Judy In Disguise   2007-11-12, 09:29 $1.27 $0.26 -79.53% $260.00 ($1,010.00)
1000 This Diamond Ring (1990 Digital Remaster)   2007-11-12, 09:29 $0.59 $6.20 950.85% $6,200.00 $5,610.00
1000 Get Lucky   2007-11-12, 09:28 $0.23 $1.18 413.04% $1,180.00 $950.00
1000 Ice Cream   2007-11-12, 09:27 $0.39 $1.89 384.62% $1,890.00 $1,500.00
1000 Hold On   2007-11-12, 09:26 $0.06 $0.67 1016.67% $670.00 $610.00
1000 I'll Be [Explicit]   2007-11-12, 09:24 $0.14 $0.87 521.43% $870.00 $730.00
1000 Run Yo Shit [Explicit]   2007-11-12, 09:23 $0.05 $0.17 240.00% $170.00 $120.00
1000 Skanless Shit (Feat. Totally Insane)   2007-11-12, 09:22 $0.05 $0.17 240.00% $170.00 $120.00
1000 Terminal Stupid   2007-11-12, 09:22 $0.05 $0.22 340.00% $220.00 $170.00
1000 Expensive Shit / He Miss Road   2007-11-12, 09:21 $0.33 $1.44 336.36% $1,440.00 $1,110.00
1000 Bitches Ain't Shit [Explicit]   2007-11-12, 09:21 $0.05 $0.48 860.00% $480.00 $430.00
1000 Shit Hits The Fan   2007-11-12, 09:20 $0.08 $0.25 212.50% $250.00 $170.00
1000 Spread Yo Shit   2007-11-12, 09:20 $0.08 $0.17 112.50% $170.00 $90.00
1000 Wrong Galaxy/Triumph   2007-11-12, 09:20 $0.29 $1.49 413.79% $1,490.00 $1,200.00
1000 Real Shit [Explicit]   2007-11-12, 09:19 $0.16 $0.60 275.00% $600.00 $440.00
1000 Fabulous Shit   2007-11-12, 09:19 $0.40 $1.09 172.50% $1,090.00 $690.00
1000 The Fight Song   2007-11-12, 09:18 $0.51 $1.00 96.08% $1,000.00 $490.00
1000 This Is The New Shit [Explicit]   2007-11-12, 09:17 $0.29 $4.03 1289.66% $4,030.00 $3,740.00
1000 Personal Jesus   2007-11-12, 09:17 $0.93 $1.58 69.89% $1,580.00 $650.00
1000 Ymca   2007-11-12, 09:16 $0.13 $0.65 400.00% $650.00 $520.00
1000 Ymca   2007-11-12, 09:16 $0.08 $0.25 212.50% $250.00 $170.00
1000 Village People Medly (Ymca/ In The Navy)   2007-11-12, 09:15 $0.74 $0.83 12.16% $830.00 $90.00
1000 5-4-3-2-1 [Explicit]   2007-11-12, 09:10 $0.01 $0.01 0.00% $10.00 $0.00
1000 Acac   2007-11-12, 09:10 $0.01 $0.01 0.00% $10.00 $0.00
1000 Take The Skinheads Bowling   2007-11-12, 09:09 $0.15 $0.34 126.67% $340.00 $190.00
1000 Take The Skinheads Bowling (Camper Van Beethoven)   2007-11-12, 09:09 $0.10 $0.35 250.00% $350.00 $250.00
1000 Black Scorcher   2007-11-12, 09:09 $0.04 $0.17 325.00% $170.00 $130.00
1000 Head Of Skin   2007-11-12, 09:08 $0.01 $0.01 0.00% $10.00 $0.00
1000 Harder, Better, Faster, Stronger (The Neptunes ...   2007-11-12, 09:07 $0.23 $0.50 117.39% $500.00 $270.00
1000 Digital Love   2007-11-12, 09:07 $0.34 $5.97 1655.88% $5,970.00 $5,630.00
1000 Revolution 909   2007-11-12, 09:07 $0.74 $1.35 82.43% $1,350.00 $610.00
1000 Da Funk   2007-11-12, 09:07 $0.19 $2.25 1084.21% $2,250.00 $2,060.00
1000 Robot Rock   2007-11-12, 09:06 $0.79 $2.72 244.30% $2,720.00 $1,930.00
1000 Musique Vol 1   2007-11-12, 09:06 $0.86 $11.28 1211.63% $11,280.00 $10,420.00
1000 My Sharona   2007-11-12, 09:05 $3.75 $7.15 90.67% $7,150.00 $3,400.00
1000 Weezer   2007-11-12, 09:04 $0.67 $21.77 3149.25% $21,770.00 $21,100.00
1000 Pinkerton   2007-11-12, 09:04 $0.88 $25.88 2840.91% $25,880.00 $25,000.00
1000 Weezer   2007-11-12, 09:03 $0.85 $6.34 645.88% $6,340.00 $5,490.00
1000 Hash Pipe   2007-11-12, 09:02 $0.67 $14.74 2100.00% $14,740.00 $14,070.00
1000 Say It Ain't So   2007-11-12, 09:01 $0.63 $24.33 3761.90% $24,330.00 $23,700.00
1000 Ska Down Jamica   2007-11-12, 09:00 $0.01 $0.01 0.00% $10.00 $0.00
1000 Bahama Mama   2007-11-12, 08:59 $0.09 $0.40 344.44% $400.00 $310.00
1000 My Bonnie Lies Over the Ocean   2007-11-12, 08:59 $0.07 $0.26 271.43% $260.00 $190.00
1000 Bahama Lullaby   2007-11-12, 08:59 $0.01 $0.01 0.00% $10.00 $0.00
1000 One (Chorus Line)   2007-11-12, 08:58 $1.58 $0.67 -57.59% $670.00 ($910.00)
1000 Paradolia   2007-11-12, 08:58 $0.44 $1.12 154.55% $1,120.00 $680.00
1000 Wave (Feat. Alex Latimore)   2007-11-12, 08:57 $0.14 $0.27 92.86% $270.00 $130.00
1000 Waiting for Tonight   2007-11-12, 08:57 $0.10 $0.51 410.00% $510.00 $410.00
800 In My Head   2007-11-12, 08:56 $0.60 $3.42 470.00% $2,736.00 $2,256.00
1000 Hushabye   2007-11-12, 08:56 $0.15 $0.17 13.33% $170.00 $20.00
1000 Single Girl   2007-11-12, 08:56 $0.15 $0.17 13.33% $170.00 $20.00
1000 Vanishing Point   2007-11-12, 08:56 $0.15 $0.17 13.33% $170.00 $20.00
1000 (I'm Not Your) Steppin' Stone (Live)   2007-11-12, 08:53 $0.14 $0.52 271.43% $520.00 $380.00
1000 Over My Head (Better Off Dead)   2007-11-12, 08:52 $0.02 $2.13 10550.00% $2,130.00 $2,110.00
1000 Half Hour Of Power   2007-11-12, 08:52 $0.14 $2.51 1692.86% $2,510.00 $2,370.00
1000 Little Know It All (Explicit)   2007-11-12, 08:51 $0.10 $1.07 970.00% $1,070.00 $970.00
1000 The Jester   2007-11-12, 08:51 $0.03 $1.88 6166.67% $1,880.00 $1,850.00
1000 So Long Goodbye   2007-11-12, 08:51 $0.24 $1.09 354.17% $1,090.00 $850.00
1000 Confusion And Frustration In Modern Times   2007-11-12, 08:51 $0.24 $0.36 50.00% $360.00 $120.00
1000 Still Waiting   2007-11-12, 08:49 $0.14 $4.17 2878.57% $4,170.00 $4,030.00
1000 Underclass Hero   2007-11-12, 08:47 $0.16 $2.80 1650.00% $2,800.00 $2,640.00
700 Corinne Bailey Rae - Rarities   2007-11-11, 19:42 $1.24 $1.80 45.16% $1,260.00 $392.00
920 Basto   2007-11-11, 19:42 $0.04 $0.66 1550.00% $607.20 $570.40
1000 Blush   2007-11-11, 19:41 $0.47 $0.36 -23.40% $360.00 ($110.00)
1000 American Television   2007-11-11, 19:41 $0.07 $0.46 557.14% $460.00 $390.00
1000 Love Me Like The World Was Ending   2007-11-11, 19:40 $0.34 $0.93 173.53% $930.00 $590.00
1000 In My Life   2007-11-11, 19:40 $0.20 $0.48 140.00% $480.00 $280.00
1000 Gamble Everything For Love   2007-11-11, 19:40 $1.18 $0.89 -24.58% $890.00 ($290.00)
1000 Players Anthem [Explicit]   2007-11-11, 07:44 $0.09 $0.63 600.00% $630.00 $540.00
1000 My Band [Explicit]   2007-11-11, 07:44 $0.08 $0.28 250.00% $280.00 $200.00
1000 Six Feet Under [Explicit]   2007-11-11, 07:44 $0.03 $0.17 466.67% $170.00 $140.00
1000 American Rap Idol [Explicit]   2007-11-11, 07:43 $0.01 $0.01 0.00% $10.00 $0.00
1000 Bow Wow (That's My Name) (Originally By Lil' B ...   2007-11-11, 07:43 $0.01 $0.33 3200.00% $330.00 $320.00
900 Do I Make You Proud (Originally performed by T ...   2007-11-11, 07:42 $0.04 $0.44 1000.00% $396.00 $360.00
1000 Kill Yr. Idols   2007-11-11, 07:41 $0.07 $0.69 885.71% $690.00 $620.00
1000 A Moment Like This (Originally performed by Ke ...   2007-11-11, 07:41 $0.45 $0.33 -26.67% $330.00 ($120.00)
100 Do I Make You Proud (Originally performed by T ...   2007-11-11, 07:41 $0.04 $0.44 1000.00% $44.00 $40.00
1000 American Idol Theme   2007-11-11, 07:40 $0.23 $1.14 395.65% $1,140.00 $910.00
830 Barrio Fino En Directo [Explicit]   2007-11-11, 07:33 $3.53 $1.67 -52.69% $1,386.10 ($1,543.80)
860 Brand New Day   2007-11-11, 07:31 $0.95 $1.25 31.58% $1,075.00 $258.00
990 Stronger (Album Version)   2007-11-11, 07:29 $0.82 $4.90 497.56% $4,851.00 $4,039.20
110 Underwater (You And Me)   2007-11-11, 07:20 $0.20 $0.95 375.00% $104.50 $82.50
1000 Lazy Eye (Adam Freeland Re-edit)   2007-11-11, 07:19 $0.30 $0.51 70.00% $510.00 $210.00
1000 You Sexy Thing   2007-11-11, 07:17 $0.58 $8.50 1365.52% $8,500.00 $7,920.00
1000 Hey There, Delilah (String Quartet Tribute to ...   2007-11-11, 07:16 $0.41 $0.91 121.95% $910.00 $500.00
1000 Witch Doctor (1999 Digital Remaster)   2007-11-11, 07:15 $0.35 $2.64 654.29% $2,640.00 $2,290.00
1000 Love Is A Battlefield (Edit) (2005 Digital Rem ...   2007-11-11, 07:14 $1.08 $16.50 1427.78% $16,500.00 $15,420.00
1000 I Won't Back Down   2007-11-11, 07:10 $1.79 $1.16 -35.20% $1,160.00 ($630.00)
1000 Heart Of Glass   2007-11-11, 07:09 $2.31 $18.66 707.79% $18,660.00 $16,350.00
1000 Ghostbusters   2007-11-11, 07:08 $0.46 $0.49 6.52% $490.00 $30.00
1000 A Song For Mama   2007-11-11, 07:05 $0.55 $8.07 1367.27% $8,070.00 $7,520.00
1000 End Of The Road   2007-11-11, 07:04 $1.13 $1.93 70.80% $1,930.00 $800.00
1000 One Sweet Day   2007-11-11, 07:04 $0.46 $2.04 343.48% $2,040.00 $1,580.00
1000 A Song For Mama   2007-11-11, 07:03 $0.65 $1.28 96.92% $1,280.00 $630.00
1000 Mickey   2007-11-11, 07:02 $5.44 $14.22 161.40% $14,220.00 $8,780.00
1000 Blaze Of Glory   2007-11-11, 06:59 $2.09 $2.40 14.83% $2,400.00 $310.00
1000 It's My Life   2007-11-11, 06:59 $0.23 $0.88 282.61% $880.00 $650.00
1000 Basket Case   2007-11-11, 05:35 $0.05 $0.17 240.00% $170.00 $120.00
1000 Nice Guys Finish Last   2007-11-11, 05:33 $0.05 $0.17 240.00% $170.00 $120.00
1000 A Beast In a Barn   2007-11-11, 05:32 $0.05 $0.17 240.00% $170.00 $120.00
1000 She   2007-11-11, 05:32 $0.04 $0.17 325.00% $170.00 $130.00
1000 Welcome To Paradise   2007-11-11, 05:31 $0.15 $0.45 200.00% $450.00 $300.00
1000 O Green World   2007-11-11, 05:31 $0.09 $1.12 1144.44% $1,120.00 $1,030.00
1000 16   2007-11-11, 05:30 $0.15 $0.37 146.67% $370.00 $220.00
1000 Three Days   2007-11-11, 05:30 $0.50 $2.12 324.00% $2,120.00 $1,620.00
1000 American Idiot   2007-11-11, 05:29 $0.24 $1.09 354.17% $1,090.00 $850.00
1000 Minority   2007-11-11, 05:29 $0.16 $0.27 68.75% $270.00 $110.00
1000 Lullaby Renditions of Green Day   2007-11-11, 05:29 $1.20 $5.19 332.50% $5,190.00 $3,990.00
1000 Boulevard Of Broken Dreams   2007-11-11, 05:28 $0.24 $1.14 375.00% $1,140.00 $900.00
600 You Must Come in at the Door   2007-11-11, 03:47 $0.60 $1.09 81.67% $654.00 $294.00
1000 The Lake   2007-11-11, 03:46 $0.25 $1.81 624.00% $1,810.00 $1,560.00
1000 The Lake   2007-11-11, 03:44 $0.60 $1.04 73.33% $1,040.00 $440.00
1000 Hope There's Someone   2007-11-11, 03:43 $0.30 $0.80 166.67% $800.00 $500.00
1000 Gangsta Zone   2007-11-11, 03:38 $0.15 $0.68 353.33% $680.00 $530.00
1000 Machucando   2007-11-11, 03:38 $0.15 $0.49 226.67% $490.00 $340.00
1000 Gasolina   2007-11-11, 03:37 $0.13 $0.48 269.23% $480.00 $350.00
1000 Rompe   2007-11-11, 03:36 $0.34 $1.10 223.53% $1,100.00 $760.00
280 Can't Live A Day   2007-11-10, 11:04 $0.10 $1.80 1700.00% $504.00 $476.00
562 Apologize   2007-11-10, 11:00 $1.73 $1.28 -26.01% $719.36 ($252.90)
830 Hold Me So Tight   2007-11-10, 10:58 $0.16 $0.68 325.00% $564.40 $431.60
30 Girls Kiss Girls [Explicit]   2007-11-10, 10:57 $17.24 $2.88 -83.29% $86.40 ($430.80)
1000 Brooklyn Breezes   2007-11-10, 07:18 $0.18 $0.37 105.56% $370.00 $190.00
1000 Will's Groove   2007-11-10, 07:16 $0.22 $0.80 263.64% $800.00 $580.00
1000 We Be Clubbin' (Explicit)   2007-11-10, 07:13 $0.28 $1.71 510.71% $1,710.00 $1,430.00
1000 Go To Church   2007-11-10, 07:12 $0.13 $3.80 2823.08% $3,800.00 $3,670.00
1000 Rearview (Ridin')   2007-11-10, 07:09 $0.09 $0.33 266.67% $330.00 $240.00
1000 It Was A Good Day (Explicit) (Album Version)   2007-11-10, 07:09 $0.79 $10.84 1272.15% $10,840.00 $10,050.00
1000 Slow Down   2007-11-10, 07:08 $0.08 $0.88 1000.00% $880.00 $800.00
1000 You Can Do It (Explicit)   2007-11-10, 07:07 $0.17 $0.63 270.59% $630.00 $460.00
1000 Anonymous   2007-11-10, 07:07 $0.28 $0.91 225.00% $910.00 $630.00
