recent transactions
- 2008-04-11, 04:56 – taxes, ($3.27)
- 2008-04-10, 04:56 – taxes, ($3.47)
- 2008-04-09, 04:56 – taxes, ($3.50)
- 2008-04-06, 04:55 – taxes, ($0.05)
- 2008-04-05, 04:56 – taxes, ($0.05)
- 2008-04-04, 04:56 – taxes, ($0.05)
- 2008-04-03, 04:56 – taxes, ($0.05)
- 2008-04-02, 04:56 – taxes, ($0.05)
- 2008-04-01, 04:55 – taxes, ($0.05)
- 2008-03-24, 21:27 – bought 5 Thriller (Album Version) @ $79.49
- 2008-03-24, 21:25 – sold 5 And I Am Telling You I'm Not Going (Album Version) @ $1.05; bought at $0.74
- 2008-03-24, 21:25 – sold 1 Coccole @ $0.62; bought at $0.01
- 2008-03-15, 04:55 – taxes, ($0.81)
- 2008-03-14, 04:57 – taxes, ($0.82)
- 2008-03-13, 04:56 – taxes, ($1.43)
- 2008-03-12, 04:55 – taxes, ($1.91)
- 2008-03-11, 04:54 – taxes, ($2.42)
- 2008-03-10, 04:58 – taxes, ($2.85)
- 2008-03-09, 04:55 – taxes, ($1.63)
- 2008-03-08, 04:54 – taxes, ($3.38)
- 2008-03-07, 04:53 – taxes, ($2.20)
- 2008-03-06, 10:37 – sold 10 Hold On @ $14.27; bought at $8.21
- 2008-03-06, 10:37 – sold 1 Cuore Di Latta @ $0.01; bought at $0.01
- 2008-03-06, 10:37 – sold 1 Che Cazzata @ $0.01; bought at $0.01
- 2008-03-06, 10:37 – sold 10 C'E' Chi Puo' E Chi Si Attacca (feat. Fabri Fibra) @ $0.28; bought at $0.28
|
|