|
mp3daq
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2008-08-28 18:34:50. |
#34 – amat $41,140.59
|
| |||||||||||||||
| qty | title | timeBought ↓ | price | quote | change | value | gain/(loss) | |
| 200 | Just A Friend [Explicit] | 2007-11-18, 04:55 | $4.77 | $9.68 | 102.94% | $1,936.00 | $982.00 | |
| 446 | Foxey Lady | 2007-11-18, 04:52 | $3.15 | $1.49 | -52.70% | $664.54 | ($740.36) | |
| 1000 | Be Without You | 2007-11-18, 04:50 | $0.55 | $2.62 | 376.36% | $2,620.00 | $2,070.00 | |
| 1000 | The Wind Cries Mary | 2007-11-18, 04:49 | $0.34 | $7.99 | 2250.00% | $7,990.00 | $7,650.00 | |
| 300 | Corinne Bailey Rae - Rarities | 2007-11-18, 04:47 | $2.88 | $2.50 | -13.19% | $750.00 | ($114.00) | |
| 20 | Big Casino | 2007-11-18, 04:46 | $15.88 | $4.22 | -73.43% | $84.40 | ($233.20) | |
| 1000 | Simple Things | 2007-11-18, 04:44 | $0.80 | $0.71 | -11.25% | $710.00 | ($90.00) | |
| 1000 | It Can Happen To Anyone | 2007-11-18, 04:44 | $1.20 | $1.72 | 43.33% | $1,720.00 | $520.00 | |
| 1000 | Heartstrings | 2007-11-18, 04:43 | $0.45 | $0.39 | -13.33% | $390.00 | ($60.00) | |
| 870 | Set Yourself On Fire | 2007-11-18, 04:42 | $4.15 | $6.38 | 53.73% | $5,550.60 | $1,940.10 | |
| 1000 | Be With You | 2007-11-18, 04:42 | $0.47 | $0.99 | 110.64% | $990.00 | $520.00 | |
| 900 | The Gambler | 2007-11-18, 04:41 | $1.43 | $8.39 | 486.71% | $7,551.00 | $6,264.00 | |
| 1000 | Addictive [Explicit] | 2007-11-18, 04:40 | $23.94 | $3.22 | -86.55% | $3,220.00 | ($20,720.00) | |
| 1000 | Tell Me Where It Hurts | 2007-11-18, 04:40 | $0.55 | $0.67 | 21.82% | $670.00 | $120.00 | |
| 1000 | Hurt | 2007-11-18, 04:39 | $10.46 | $23.37 | 123.42% | $23,370.00 | $12,910.00 | |
| 1000 | Rapture | 2007-11-18, 04:38 | $0.16 | $3.00 | 1775.00% | $3,000.00 | $2,840.00 | |
| 1000 | Vol. 1 | 2007-11-18, 04:37 | $1.79 | $17.60 | 883.24% | $17,600.00 | $15,810.00 | |
| 1000 | Ten Ton Brick [Explicit] | 2007-11-18, 04:37 | $0.64 | $7.51 | 1073.44% | $7,510.00 | $6,870.00 | |
| 1000 | Hurt (Quiet) | 2007-11-18, 04:37 | $0.54 | $1.01 | 87.04% | $1,010.00 | $470.00 | |
| 1000 | Vol. II [Explicit] | 2007-11-18, 04:36 | $2.50 | $8.09 | 223.60% | $8,090.00 | $5,590.00 | |
| 370 | Fur And Gold | 2007-11-15, 07:53 | $2.20 | $5.59 | 154.09% | $2,068.30 | $1,254.30 | |
| 1000 | He Can Only Hold Her | 2007-11-15, 07:51 | $0.38 | $2.04 | 436.84% | $2,040.00 | $1,660.00 | |
| 1000 | Volcano Girls | 2007-11-15, 07:51 | $0.41 | $2.08 | 407.32% | $2,080.00 | $1,670.00 | |
| 1000 | Hold On Loosely | 2007-11-15, 07:51 | $4.50 | $7.16 | 59.11% | $7,160.00 | $2,660.00 | |
| 1000 | Hold On | 2007-11-15, 07:50 | $0.64 | $7.60 | 1087.50% | $7,600.00 | $6,960.00 | |
| 910 | Boys and Girls in America | 2007-11-15, 07:50 | $3.73 | $44.32 | 1088.20% | $40,331.20 | $36,936.90 | |
| 1000 | Hold Me Tight | 2007-11-15, 07:49 | $4.37 | $0.92 | -78.95% | $920.00 | ($3,450.00) | |
| 900 | Hatari: Baby Elephant Walk | 2007-11-13, 01:48 | $0.30 | $0.52 | 73.33% | $468.00 | $198.00 | |
| 1000 | Trophy | 2007-11-13, 01:47 | $0.04 | $0.38 | 850.00% | $380.00 | $340.00 | |
| 1000 | The Bat's Mouth | 2007-11-13, 01:47 | $0.02 | $0.45 | 2150.00% | $450.00 | $430.00 | |
| 1000 | Prescilla | 2007-11-13, 01:47 | $0.01 | $0.36 | 3500.00% | $360.00 | $350.00 | |
| 1000 | Seal Jubilee | 2007-11-13, 01:46 | $0.07 | $1.25 | 1685.71% | $1,250.00 | $1,180.00 | |
| 1000 | Tahiti | 2007-11-13, 01:46 | $0.04 | $1.00 | 2400.00% | $1,000.00 | $960.00 | |
| 1000 | Horse And I | 2007-11-13, 01:45 | $0.11 | $0.72 | 554.55% | $720.00 | $610.00 | |
| 1000 | Sad Eyes | 2007-11-13, 01:45 | $0.17 | $0.85 | 400.00% | $850.00 | $680.00 | |
| 1000 | Sarah | 2007-11-13, 01:44 | $0.29 | $0.36 | 24.14% | $360.00 | $70.00 | |
| 500 | Fur And Gold | 2007-11-13, 01:43 | $5.95 | $5.59 | -6.05% | $2,795.00 | ($180.00) | |
| 1000 | What's A Girl To Do? | 2007-11-13, 01:43 | $0.88 | $3.44 | 290.91% | $3,440.00 | $2,560.00 | |
| 1000 | I'm On Fire | 2007-11-13, 01:43 | $0.31 | $1.55 | 400.00% | $1,550.00 | $1,240.00 | |
| 500 | Baby, It's Cold Outside | 2007-11-13, 01:42 | $10.00 | $0.01 | -99.90% | $5.00 | ($4,995.00) | |
| 900 | Rocky Mountain High | 2007-11-13, 01:41 | $0.54 | $1.15 | 112.96% | $1,035.00 | $549.00 | |
| 900 | We Are The Night [Explicit] | 2007-11-13, 01:38 | $2.23 | $10.25 | 359.64% | $9,225.00 | $7,218.00 | |
| 900 | Cookies | 2007-11-13, 01:38 | $0.36 | $2.90 | 705.56% | $2,610.00 | $2,286.00 | |
| 100 | Fuck The Pain Away | 2007-11-11, 10:43 | $7.04 | $7.10 | 0.85% | $710.00 | $6.00 | |
| 1000 | Milkshake | 2007-11-11, 10:43 | $0.15 | $0.53 | 253.33% | $530.00 | $380.00 | |
| 1000 | Fuck Was I (Morgan Page Remix) [Explicit] | 2007-11-11, 10:43 | $0.12 | $0.36 | 200.00% | $360.00 | $240.00 | |
| 500 | Thelonious Monk With John Coltrane | 2007-11-11, 10:41 | $9.98 | $3.40 | -65.93% | $1,700.00 | ($3,290.00) | |
| 460 | Thelonious Monk With John Coltrane | 2007-11-11, 10:41 | $9.98 | $3.40 | -65.93% | $1,564.00 | ($3,026.80) | |
| 400 | G Funk Era - Special Edition [Explicit] | 2007-11-10, 08:28 | $1.48 | $23.14 | 1463.51% | $9,256.00 | $8,664.00 | |
| 60 | G Funk Era - Special Edition [Explicit] | 2007-11-10, 08:27 | $1.48 | $23.14 | 1463.51% | $1,388.40 | $1,299.60 | |
| 1000 | Song For Jesse | 2007-11-10, 08:26 | $1.78 | $0.61 | -65.73% | $610.00 | ($1,170.00) | |
| 1000 | Regulate | 2007-11-10, 08:26 | $0.63 | $3.77 | 498.41% | $3,770.00 | $3,140.00 | |
| 1000 | Walk Away | 2007-11-10, 08:24 | $1.33 | $1.62 | 21.80% | $1,620.00 | $290.00 | |
| 1000 | I Got You (I Feel Good) | 2007-11-10, 08:23 | $0.33 | $0.75 | 127.27% | $750.00 | $420.00 | |
| 1000 | Till I Waltz Again With You | 2007-11-10, 08:22 | $0.03 | $0.41 | 1266.67% | $410.00 | $380.00 | |
| 1000 | You Are So Beautiful | 2007-11-10, 08:21 | $0.03 | $0.15 | 400.00% | $150.00 | $120.00 | |
| 1000 | Lord, You're Beautiful, Oh (Your Love Broke Th ... | 2007-11-10, 08:21 | $0.03 | $0.32 | 966.67% | $320.00 | $290.00 | |
| 1000 | To Be Young (is to be sad, is to be high) | 2007-11-10, 08:20 | $0.25 | $1.51 | 504.00% | $1,510.00 | $1,260.00 | |
| 1000 | Blue Hotel | 2007-11-10, 08:19 | $0.23 | $0.47 | 104.35% | $470.00 | $240.00 | |
| 1000 | Hell Yes | 2007-11-10, 08:18 | $0.26 | $0.77 | 196.15% | $770.00 | $510.00 | |
| 1000 | The Perfect Love | 2007-11-10, 08:17 | $0.38 | $2.69 | 607.89% | $2,690.00 | $2,310.00 | |
| 1000 | Mr. Blue Sky (Live in Australia) | 2007-11-09, 10:51 | $0.15 | $1.15 | 666.67% | $1,150.00 | $1,000.00 | |
| 1000 | Voodoo Child | 2007-11-09, 10:49 | $0.27 | $1.29 | 377.78% | $1,290.00 | $1,020.00 | |
| 1000 | Cool Change (24-Bit Digitally Remastered 02) | 2007-11-09, 10:49 | $0.37 | $7.61 | 1956.76% | $7,610.00 | $7,240.00 | |
| 1000 | On Top of Old Smoky | 2007-11-09, 10:47 | $0.11 | $0.21 | 90.91% | $210.00 | $100.00 | |
| 1000 | Opening: Entry of the Gladiators | 2007-11-09, 10:47 | $0.67 | $0.85 | 26.87% | $850.00 | $180.00 | |
| 1000 | It's A Long Way To The Top (Mission UK Remix) | 2007-11-09, 10:46 | $0.17 | $0.29 | 70.59% | $290.00 | $120.00 | |
| 1000 | Lord Reign In Me | 2007-11-09, 10:46 | $0.53 | $0.74 | 39.62% | $740.00 | $210.00 | |
| 1000 | Black Sheep | 2007-11-09, 10:45 | $0.06 | $0.65 | 983.33% | $650.00 | $590.00 | |
| 1000 | Here With You | 2007-11-09, 10:44 | $0.19 | $0.94 | 394.74% | $940.00 | $750.00 | |
| 1000 | Broken Sunday | 2007-11-09, 10:44 | $0.11 | $0.29 | 163.64% | $290.00 | $180.00 | |
| 1000 | F*** All Y'all [Explicit] | 2007-11-09, 10:43 | $0.12 | $0.82 | 583.33% | $820.00 | $700.00 | |
| 1000 | Starting Over | 2007-11-09, 10:43 | $0.19 | $0.65 | 242.11% | $650.00 | $460.00 | |
| 1000 | Superstar | 2007-11-09, 10:42 | $0.41 | $2.19 | 434.15% | $2,190.00 | $1,780.00 | |
| 145 | Happiness Is A Warm Gun | 2007-11-09, 03:39 | $0.29 | $1.07 | 268.97% | $155.15 | $113.10 | |
| 355 | Happiness Is A Warm Gun | 2007-11-09, 03:39 | $0.29 | $1.07 | 268.97% | $379.85 | $276.90 | |
| 1000 | I Wish - Sound-A-Like As Made Famous By: Skee-Lo | 2007-11-09, 03:16 | $0.17 | $0.35 | 105.88% | $350.00 | $180.00 | |
| 995 | Let's Get Loud - Sound-A-Like Cover originally ... | 2007-11-09, 03:13 | $0.63 | $0.40 | -36.51% | $398.00 | ($228.85) | |
| 890 | Fistful of Love (Guest appearance by Lou Reed) | 2007-11-09, 03:11 | $1.12 | $3.26 | 191.07% | $2,901.40 | $1,904.60 | |
| 40 | Love Is A Beautiful Thing | 2007-11-09, 03:10 | $0.79 | $10.92 | 1282.28% | $436.80 | $405.20 | |
| 90 | Io Ci Saro | 2007-11-09, 03:04 | $0.42 | $0.40 | -4.76% | $36.00 | ($1.80) | |
| 650 | Someday I Suppose | 2007-11-06, 09:56 | $0.17 | $1.34 | 688.24% | $871.00 | $760.50 | |
| 1000 | My Bubble Gum [Explicit] | 2007-11-06, 09:55 | $0.07 | $0.46 | 557.14% | $460.00 | $390.00 | |
| 1000 | Back to the Future | 2007-11-06, 09:54 | $0.01 | $0.01 | 0.00% | $10.00 | $0.00 | |
| 1000 | Coolio (Infected Mushroom Remix) | 2007-11-06, 09:53 | $0.16 | $0.44 | 175.00% | $440.00 | $280.00 | |
| 1000 | Blue Planet | 2007-11-06, 09:53 | $0.04 | $0.40 | 900.00% | $400.00 | $360.00 | |
| 700 | Money Honey | 2007-11-06, 09:52 | $0.06 | $0.15 | 150.00% | $105.00 | $63.00 | |
| 425 | Baba O'Riley | 2007-11-06, 09:51 | $0.04 | $2.12 | 5200.00% | $901.00 | $884.00 | |
| 1000 | Someday Soon | 2007-11-06, 09:46 | $0.08 | $0.35 | 337.50% | $350.00 | $270.00 | |
| 960 | The Age Of Pamparius | 2007-11-06, 09:42 | $0.01 | $0.37 | 3600.00% | $355.20 | $345.60 | |
| 900 | Just A Touch Away | 2007-11-06, 09:41 | $0.01 | $0.01 | 0.00% | $9.00 | $0.00 | |
| 900 | The Great Gig in the Sky | 2007-11-06, 09:40 | $0.01 | $0.39 | 3800.00% | $351.00 | $342.00 | |
| 900 | Don't Look Back Into The Sun | 2007-11-06, 09:37 | $0.01 | $0.59 | 5800.00% | $531.00 | $522.00 | |
| 1000 | Toxicity | 2007-11-05, 08:50 | $0.04 | $1.01 | 2425.00% | $1,010.00 | $970.00 | |
| 1000 | Toxicity | 2007-11-05, 08:48 | $0.08 | $0.25 | 212.50% | $250.00 | $170.00 | |
| 1000 | c.o.d. | 2007-11-05, 08:45 | $0.01 | $0.01 | 0.00% | $10.00 | $0.00 | |
| 1000 | Let's Get Loud | 2007-11-05, 08:37 | $0.06 | $0.26 | 333.33% | $260.00 | $200.00 | |
| 400 | Loving You - Sound-A-Like As Made Famous By: A ... | 2007-11-05, 08:34 | $0.01 | $0.01 | 0.00% | $4.00 | $0.00 | |
| 500 | Superstition | 2007-11-04, 19:59 | $0.12 | $0.53 | 341.67% | $265.00 | $205.00 | |
| 400 | Superstition | 2007-11-04, 19:59 | $0.12 | $0.53 | 341.67% | $212.00 | $164.00 | |
| 1000 | Arouse Me | 2007-11-04, 19:57 | $0.01 | $0.93 | 9200.00% | $930.00 | $920.00 | |
| 1000 | Always | 2007-11-04, 19:54 | $0.05 | $0.15 | 200.00% | $150.00 | $100.00 | |
| 1000 | Every Now And Then | 2007-11-04, 19:53 | $0.09 | $0.47 | 422.22% | $470.00 | $380.00 | |
| 300 | Because Of You (Remix) | 2007-11-04, 19:52 | $0.74 | $4.57 | 517.57% | $1,371.00 | $1,149.00 | |
| 910 | Io Ci Saro | 2007-11-04, 19:51 | $0.32 | $0.40 | 25.00% | $364.00 | $72.80 | |
| 1000 | Hey Mama | 2007-11-04, 11:54 | $0.05 | $0.20 | 300.00% | $200.00 | $150.00 | |
| 1000 | BEP Empire | 2007-11-04, 11:52 | $0.01 | $0.28 | 2700.00% | $280.00 | $270.00 | |
| 500 | Digital Sea | 2007-11-04, 11:48 | $0.01 | $2.01 | 20000.00% | $1,005.00 | $1,000.00 |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on mp3daq.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | wikipredict.com | — | the prediction market for wikipedia | |
| » | isbndaq.com | — | the prediction market for books | |
| » | giflix.com | — | the best animated gifs on the net |